Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,655.00 0.89% $1,312,297,990,800 $17,815,425,326 19,689,540
2 Ethereum icon Ethereum (ETH) $3,279.71 2.96% $400,066,352,036 $10,979,680,285 122,047,160
3 Tether icon Tether (USDT) $1.00 -0.03% $110,462,652,982 $43,328,858,510 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $612.33 1.18% $94,041,559,794 $1,479,152,138 153,856,150
5 Solana icon Solana (SOL) $159.02 2.99% $71,090,987,570 $3,497,056,858 447,045,157
6 USD Coin icon USD Coin (USDC) $1.00 0.01% $33,626,099,332 $6,203,606,448 33,639,747,682
7 Staked Ether icon Staked Ether (STETH) $3,277.63 2.92% $30,641,432,399 $72,290,307 9,348,710
8 XRP icon XRP (XRP) $0.54 0.08% $30,016,420,937 $1,255,433,174 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.16 2.38% $23,331,324,723 $1,268,631,147 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.73 1.47% $19,894,474,896 $29,909,688 3,471,342,415
11 Cardano icon Cardano (ADA) $0.50 -2.77% $17,576,842,018 $404,267,309 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 3.11% $16,064,035,223 $730,965,173 6
13 Avalanche icon Avalanche (AVAX) $39.05 2.28% $14,732,838,555 $432,315,797 378,020,624
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,671.00 0.84% $10,340,611,456 $201,382,297 155,233
15 Polkadot icon Polkadot (DOT) $7.41 0.41% $10,046,083,583 $234,349,777 1,355,989,561
16 TRON icon TRON (TRX) $0.11 1.57% $9,980,200,314 $305,060,985 87,578,301,113
17 Bitcoin Cash icon Bitcoin Cash (BCH) $505.35 -0.21% $9,935,372,761 $282,301,953 19,696,125
19 Near icon Near (NEAR) $7.05 -2.00% $7,503,913,337 $409,596,199 1,065,507,991
20 Polygon icon Polygon (MATIC) $0.76 3.90% $7,020,592,542 $294,551,597 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.78 0.19% $6,839,198,836 $187,216,294 463,121,822
22 Litecoin icon Litecoin (LTC) $86.67 2.75% $6,453,999,276 $369,301,810 74,457,752
23 Uniswap icon Uniswap (UNI) $8.17 1.99% $6,158,226,222 $121,251,490 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.76 0.37% $5,331,203,432 $1,302,925 926,553,457
25 Dai icon Dai (DAI) $1.00 0.00% $5,245,840,789 $443,257,619 5,246,240,897
26 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.13 52.20% $4,883,378,442 $3,320,474,914 35,742,801,273
27 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.28% $4,347,826,069 $8,535,799,227 4,346,775,065
28 Aptos icon Aptos (APT) $9.82 -1.03% $4,182,807,632 $173,310,270 426,140,082
29 Blockstack icon Blockstack (STX) $2.88 -4.30% $4,172,196,242 $97,730,257 1,454,049,473
30 Ethereum Classic icon Ethereum Classic (ETC) $28.05 0.63% $4,111,603,380 $148,647,698 146,713,218
31 Mantle icon Mantle (MNT) $1.15 -2.18% $3,753,256,870 $55,178,297 3,264,441,708
32 Render Token icon Render Token (RNDR) $9.21 0.38% $3,542,258,186 $193,975,528 384,472,335
33 Filecoin icon Filecoin (FIL) $6.50 0.44% $3,529,230,687 $184,714,318 543,142,841
34 dogwifcoin icon dogwifcoin (WIF) $3.52 23.78% $3,522,656,685 $819,043,086 998,926,392
35 Immutable X icon Immutable X (IMX) $2.41 1.33% $3,506,584,998 $52,814,044 1,456,815,249
36 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 0.76% $3,508,151,372 $11,571,540 26,679,199,777
37 Stellar Lumens icon Stellar Lumens (XLM) $0.12 2.55% $3,448,099,378 $74,562,278 28,918,609,931
38 Cosmos icon Cosmos (ATOM) $8.83 1.21% $3,447,085,486 $154,055,493 390,688,370
39 Pepe icon Pepe (PEPE) $0.00 16.18% $3,370,387,558 $1,597,549,595 4
40 Bittensor icon Bittensor (TAO) $505.11 -1.94% $3,351,807,237 $28,469,831 6,644,363
41 OKB icon OKB (OKB) $55.78 1.13% $3,346,518,864 $8,044,420 60,000,000
42 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,178.78 -1.04% $3,175,944,814 $868,192,319 996,928
43 Arbitrum icon Arbitrum (ARB) $1.19 0.77% $3,153,805,853 $215,984,728 2,653,939,384
44 VeChain icon VeChain (VET) $0.04 2.20% $3,094,354,449 $71,273,563 72,714,516,834
45 XT.com Token icon XT.com Token (XT) $3.07 0.83% $3,073,269,265 $1,156,026 1,000,000,000
46 Kaspa icon Kaspa (KAS) $0.13 2.71% $3,000,668,105 $33,672,656 23,088,387,841
47 Maker icon Maker (MKR) $3,016.20 6.73% $2,787,717,661 $112,670,701 924,717
48 The Graph icon The Graph (GRT) $0.29 -1.73% $2,784,888,689 $77,926,971 9,482,595,462
49 Optimism icon Optimism (OP) $2.61 4.12% $2,726,270,196 $214,842,663 1,045,379,867
50 Fetch icon Fetch (FET) $2.59 5.16% $2,700,001,642 $271,722,178 1,043,462,805
51 Injective Protocol icon Injective Protocol (INJ) $29.09 4.50% $2,619,747,472 $101,064,129 90,042,222
52 Wrapped eETH icon Wrapped eETH (WEETH) $3,399.63 3.06% $2,613,319,969 $141,588,453 768,599
53 THETA icon THETA (THETA) $2.49 5.84% $2,499,036,521 $59,496,214 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.07% $2,369,435,048 $67,464,750 2,372,794,749
55 Core icon Core (CORE) $2.52 -3.30% $2,224,573,138 $132,142,088 883,232,260
56 Monero icon Monero (XMR) $121.65 -0.71% $2,206,871,025 $41,590,129 18,147,820
57 Arweave icon Arweave (AR) $33.43 -2.34% $2,190,604,706 $77,988,175 65,454,186
58 Fantom icon Fantom (FTM) $0.76 2.40% $2,126,279,046 $186,893,545 2,803,634,836
59 Celestia icon Celestia (TIA) $11.65 3.17% $2,087,778,016 $129,827,837 179,399,692
60 THORChain icon THORChain (RUNE) $5.86 6.15% $1,966,356,917 $254,980,338 335,270,196
61 FLOKI icon FLOKI (FLOKI) $0.00 14.89% $1,952,349,365 $478,397,422 9,711,264,565,595
62 Lido DAO icon Lido DAO (LDO) $2.17 2.79% $1,934,901,092 $46,123,100 891,735,178
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,623.84 3.07% $1,879,302,492 $35,315,019 518,435
64 Bonk icon Bonk (BONK) $0.00 38.39% $1,840,031,151 $612,307,221 66,295,523,592,415
65 Algorand icon Algorand (ALGO) $0.22 17.32% $1,829,828,480 $361,675,138 8,138,105,571
66 Gala icon Gala (GALA) $0.05 6.09% $1,793,687,000 $179,935,627 34,872,857,923
67 Sei icon Sei (SEI) $0.64 -1.03% $1,796,767,914 $115,809,357 2,800,000,000
68 Bitget Token icon Bitget Token (BGB) $1.24 -0.69% $1,731,544,722 $44,700,360 1,400,001,000
69 Sui icon Sui (SUI) $1.33 -1.13% $1,719,216,828 $174,514,238 1,295,901,469
70 Quant icon Quant (QNT) $112.79 5.35% $1,640,638,397 $30,442,743 14,544,176
71 Jupiter icon Jupiter (JUP) $1.21 5.27% $1,629,392,861 $147,015,878 1,350,000,000
72 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,357.34 3.14% $1,620,553,885 $6,760,484 482,787
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $1.02 7.42% $1,524,991,954 $45,565,500 1,499,068,195
75 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -13.08% $1,487,801,848 $35,273 50,883,649,370
76 WhiteBIT icon WhiteBIT (WBT) $9.93 -0.17% $1,429,794,301 $15,790,898 144,118,517
77 Aave icon Aave (AAVE) $96.44 2.20% $1,425,360,750 $104,546,880 14,807,547
78 Bitcoin SV icon Bitcoin SV (BSV) $72.21 1.17% $1,420,368,034 $15,658,330 19,692,322
79 Ethena icon Ethena (ENA) $0.96 -1.72% $1,373,070,506 $527,387,020 1,425,000,000
80 SingularityNET icon SingularityNET (AGI) $1.06 5.29% $1,358,354,561 $154,899,158 1,282,094,972
81 Ondo icon Ondo (ONDO) $0.92 11.98% $1,322,527,359 $308,033,487 1,443,764,728
82 NEO icon NEO (NEO) $18.69 -3.14% $1,312,453,338 $58,050,121 70,530,000
83 BitTorrent icon BitTorrent (BTT) $0.00 1.56% $1,282,980,972 $38,331,622 10
84 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,275.90 3.08% $1,269,838,170 $396,694 387,557
85 Flare Network icon Flare Network (FLR) $0.03 0.28% $1,249,652,504 $8,609,168 38,635,418,528
86 Elrond icon Elrond (EGLD) $45.21 1.94% $1,213,769,051 $22,392,615 26,853,943
87 dYdX icon dYdX (DYDX) $2.42 3.68% $1,215,007,266 $5,846,254 501,325,667
88 Akash Network icon Akash Network (AKT) $5.15 -11.45% $1,207,608,692 $62,298,477 234,090,487
89 Axie Infinity icon Axie Infinity (AXS) $8.28 8.81% $1,184,546,538 $77,794,565 143,648,201
90 Ribbon Finance icon Ribbon Finance (RBN) $1.19 -1.53% $1,156,777,523 $2,908,516 975,583,234
91 The Sandbox icon The Sandbox (SAND) $0.50 3.96% $1,131,303,275 $98,419,098 2,251,731,926
92 Chiliz icon Chiliz (CHZ) $0.12 5.79% $1,096,350,955 $119,133,806 8,888,888,888
93 Ronin icon Ronin (RON) $3.47 3.20% $1,095,289,158 $13,677,646 315,793,885
94 eCash icon eCash (XEC) $0.00 1.37% $1,087,474,006 $11,221,966 19,692,314,048,092
95 Tokenize Xchange icon Tokenize Xchange (TKX) $13.47 2.64% $1,077,164,207 $57,789,628 79,996,000
96 Wormhole icon Wormhole (W) $0.60 0.70% $1,076,469,677 $128,164,881 1,800,000,000
97 Worldcoin icon Worldcoin (WLD) $5.47 -1.73% $1,059,337,436 $215,388,522 194,094,220
98 Gatechain Token icon Gatechain Token (GT) $7.82 6.02% $1,044,316,476 $8,525,405 133,588,480
99 Tezos icon Tezos (XTZ) $1.07 1.73% $1,042,561,605 $35,653,430 979,340,025
100 Conflux Token icon Conflux Token (CFX) $0.26 5.13% $1,033,366,411 $68,482,186 3,943,257,125
101 Mina Protocol icon Mina Protocol (MINA) $0.94 7.14% $1,025,861,332 $30,184,809 1,091,804,528