Coins hashing on the PoS Algorithm
| # | Name | Price | % Change | Market Cap | Volume (24h) | Circulating Supply | 
|---|---|---|---|---|---|---|
| 2475 |  Particl (PART) | $0.16 | 0.28% | $2,270,199 | $4,131 | 14,413,070 | 
| 2923 |  NoLimitCoin (NLC2) | $0.01 | 0.04% | $1,288,295 | $2,154 | 246,186,195 | 
| 47 |  Cosmos (ATOM) | $9.79 | 2.77% | $3,825,888,551 | $928,351,208 | 390,688,370 | 
| 2961 |  MAPS (MAPS) | $0.02 | 1.08% | $1,238,543 | $147,162 | 75,000,000 | 
| 2869 |  Razor Network (RAZOR) | $0.00 | -4.64% | $1,367,153 | $65,626 | 561,193,496 | 
| 2375 |  Anchor Protocol (ANC) | $0.01 | -0.10% | $2,607,689 | $58,011 | 350,389,360 | 
 
 
 
 
 
 
 
 
 
