Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $26,583.00 0.08% $518,223,782,230 $5,608,729,720 19,494,818
2 Ethereum icon Ethereum (ETH) $1,590.72 0.11% $191,248,719,292 $2,802,003,552 120,228,044
3 Tether icon Tether (USDT) $1.00 0.01% $83,204,703,997 $6,866,671,192 83,203,741,768
4 Binance Coin icon Binance Coin (BNB) $210.60 0.09% $32,397,970,746 $173,994,757 153,856,150
5 XRP icon XRP (XRP) $0.51 -0.02% $27,111,074,293 $294,673,997 53,245,240,268
6 USD Coin icon USD Coin (USDC) $1.00 0.00% $25,774,920,289 $1,779,281,426 25,777,559,793
7 Staked Ether icon Staked Ether (STETH) $1,590.96 0.08% $13,883,131,374 $13,923,509 8,726,224
8 Dogecoin icon Dogecoin (DOGE) $0.06 0.04% $8,676,074,991 $94,718,820 141,140,236,384
9 Cardano icon Cardano (ADA) $0.25 0.16% $8,598,934,028 $61,691,570 35,045,020,830
10 Solana icon Solana (SOL) $19.52 0.98% $8,060,472,275 $114,059,138 412,747,822
11 The Open Network icon The Open Network (TONCOIN) $2.22 -4.25% $7,635,528,370 $11,989,805 3,449,131,080
12 TRON icon TRON (TRX) $0.08 0.87% $7,500,995,224 $136,423,893 89,126,205,543
13 Polkadot icon Polkadot (DOT) $4.04 0.94% $5,167,195,792 $55,056,604 1,278,135,130
13 Wrapped stETH icon Wrapped stETH (WSTETH) $1,864.67 0.32% $5,533,796,398 $69,112,186 2,971,110
14 Polygon icon Polygon (MATIC) $0.52 0.39% $4,862,218,262 $73,101,012 9,319,469,069
15 Litecoin icon Litecoin (LTC) $64.68 -0.08% $4,766,861,095 $167,324,370 73,689,252
16 Shiba Inu icon Shiba Inu (SHIB) $0.00 -1.95% $4,335,656,735 $123,820,351 6
17 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $26,522.00 0.07% $4,319,589,389 $18,988,085 162,875
18 Bitcoin Cash icon Bitcoin Cash (BCH) $207.38 -0.38% $4,045,947,923 $68,963,484 19,513,231
20 Dai icon Dai (DAI) $1.00 -0.11% $3,838,543,428 $53,609,172 3,840,206,192
21 TrueUSD icon TrueUSD (TUSD) $1.00 0.01% $3,506,869,042 $44,225,901 3,510,823,601
22 UNUS SED LEO icon UNUS SED LEO (LEO) $3.80 -0.92% $3,445,689,663 $352,729 929,236,555
23 Uniswap icon Uniswap (UNI) $4.27 0.65% $3,219,364,273 $36,958,893 753,766,667
24 Avalanche icon Avalanche (AVAX) $8.98 0.98% $3,178,914,546 $76,286,170 354,055,469
25 Stellar Lumens icon Stellar Lumens (XLM) $0.11 -0.18% $3,137,575,041 $33,796,034 27,702,609,307
26 Monero icon Monero (XMR) $143.31 0.80% $2,600,830,325 $33,051,425 18,147,820
27 OKB icon OKB (OKB) $42.89 0.60% $2,573,155,376 $1,590,937 60,000,000
28 Binance USD icon Binance USD (BUSD) $1.00 -0.01% $2,381,469,156 $1,056,223,185 2,381,674,743
29 Ethereum Classic icon Ethereum Classic (ETC) $15.25 0.11% $2,183,175,903 $37,838,574 143,177,064
30 Cosmos icon Cosmos (ATOM) $7.10 0.32% $2,072,313,231 $57,995,015 292,586,164
31 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.05 -1.59% $1,681,748,959 $14,500,521 33,358,054,754
32 Filecoin icon Filecoin (FIL) $3.25 1.20% $1,466,494,994 $42,220,446 450,732,755
33 Crypto.com Chain icon Crypto.com Chain (CRO) $0.05 0.69% $1,331,515,491 $6,537,133 26,284,456,384
34 Lido DAO icon Lido DAO (LDO) $1.48 0.73% $1,319,912,785 $9,926,559 889,851,128
35 Internet Computer icon Internet Computer (ICP) $2.96 0.61% $1,314,195,780 $9,419,231 445,202,193
36 Quant icon Quant (QNT) $90.13 -0.33% $1,309,622,830 $8,561,245 14,544,176
37 Mantle icon Mantle (MNT) $0.40 1.32% $1,282,402,140 $12,227,807 3,234,382,071
38 Aptos icon Aptos (APT) $5.32 4.84% $1,262,622,544 $98,729,913 236,746,618
39 VeChain icon VeChain (VET) $0.02 -1.09% $1,223,624,078 $21,098,915 72,714,516,834
40 Maker icon Maker (MKR) $1,268.46 -0.61% $1,142,208,661 $35,911,430 901,311
41 Arbitrum icon Arbitrum (ARB) $0.82 0.14% $1,045,206,122 $40,804,405 1,275,000,000
42 Near icon Near (NEAR) $1.11 -0.36% $1,043,001,647 $23,796,556 941,671,518
43 Optimism icon Optimism (OP) $1.29 0.08% $1,030,901,632 $31,816,866 798,517,235
44 Kaspa icon Kaspa (KAS) $0.05 1.81% $975,459,695 $9,384,528 20,790,948,816
45 Rocket Pool ETH icon Rocket Pool ETH (RETH) $1,722.70 -0.26% $913,599,822 $3,176,561 528,892
46 Aave icon Aave (AAVE) $62.22 -0.41% $905,398,244 $37,076,446 14,547,286
47 The Graph icon The Graph (GRT) $0.09 -1.58% $800,943,814 $14,320,391 9,228,635,818
48 Algorand icon Algorand (ALGO) $0.10 2.03% $796,371,453 $12,717,561 7,829,650,643
49 WhiteBIT icon WhiteBIT (WBT) $5.31 -0.04% $764,921,196 $7,274,952 144,118,517
50 USDD icon USDD (USDD) $0.95 -4.89% $716,707,289 $1,784,560 726,147,744
51 XinFin icon XinFin (XDCE) $0.05 -2.00% $699,710,377 $1,712,763 13,865,464,087
52 Radix icon Radix (XRD) $0.07 1.33% $698,635,766 $2,557,440 10,258,295,311
53 Immutable X icon Immutable X (IMX) $0.59 -4.06% $686,768,904 $276,864,659 1,169,899,199
54 Frax icon Frax (FRAX) $1.00 -0.12% $669,822,647 $3,172,612 671,723,781
55 Blockstack icon Blockstack (STX) $0.47 1.28% $667,008,938 $4,428,589 1,407,473,944
56 EOS icon EOS (EOS) $0.58 1.98% $654,411,083 $45,669,987 1,121,585,566
57 Elrond icon Elrond (EGLD) $24.89 0.71% $647,009,395 $6,622,369 26,000,468
58 Synthetix Network Token icon Synthetix Network Token (SNX) $1.97 -0.90% $637,867,234 $31,940,150 323,759,123
59 Bitget Token icon Bitget Token (BGB) $0.45 0.31% $634,256,573 $15,126,353 1,400,001,000
60 THETA icon THETA (THETA) $0.63 -0.60% $627,002,848 $20,569,460 1,000,000,000
61 Tezos icon Tezos (XTZ) $0.66 0.14% $623,647,948 $9,359,980 945,362,282
62 The Sandbox icon The Sandbox (SAND) $0.30 0.95% $622,940,033 $27,495,233 2,064,931,926
63 Axie Infinity icon Axie Infinity (AXS) $4.56 3.32% $600,100,880 $70,217,261 131,494,929
64 Bitcoin SV icon Bitcoin SV (BSV) $31.15 0.44% $600,066,303 $13,503,624 19,266,077
65 Injective Protocol icon Injective Protocol (INJ) $6.96 -1.13% $582,561,787 $15,470,532 83,755,556
66 Render Token icon Render Token (RNDR) $1.56 0.93% $579,596,295 $10,496,430 371,908,453
67 Decentraland icon Decentraland (MANA) $0.30 1.56% $548,302,633 $30,612,959 1,843,037,726
68 Gatechain Token icon Gatechain Token (GT) $3.86 -0.07% $530,862,380 $259,497 137,367,574
69 Fantom icon Fantom (FTM) $0.19 1.01% $530,530,477 $20,949,798 2,803,634,836
70 NEO icon NEO (NEO) $7.34 -0.61% $517,929,226 $12,777,767 70,530,000
71 THORChain icon THORChain (RUNE) $1.68 -1.66% $504,027,361 $46,827,567 300,700,561
72 Kava icon Kava (KAVA) $0.62 -0.57% $493,039,370 $4,832,162 790,755,572
73 Paxos Standard Token icon Paxos Standard Token (PAX) $1.00 0.01% $486,051,693 $384,318 486,062,949
74 PAX Gold icon PAX Gold (PAXG) $1,914.00 0.04% $474,520,210 $5,479,085 247,918
75 Tether Gold icon Tether Gold (XAUT) $1,926.75 -0.02% $474,237,021 $1,971,738 246,524
76 eCash icon eCash (XEC) $0.00 0.35% $473,851,559 $8,884,918 19,507,229,673,093
77 Compound Ether icon Compound Ether (CETH) $31.95 0.07% $469,967,937 $521 14,707,654
78 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.45 1.04% $463,769,187 $11,403,447 1,036,200,000
79 Curve DAO Token icon Curve DAO Token (CRV) $0.52 12.16% $458,136,108 $115,711,543 878,690,298
80 KuCoin Shares icon KuCoin Shares (KCS) $4.51 0.01% $436,184,412 $396,524 96,732,986
81 Rocket Pool icon Rocket Pool (RPL) $21.43 0.65% $422,253,439 $7,133,869 19,694,370
82 IOTA icon IOTA (MIOTA) $0.15 1.33% $417,289,280 $5,485,669 2,779,530,283
83 Frax Ether icon Frax Ether (FRXETH) $1,587.17 0.01% $414,826,484 $1,031,001 261,289
84 APEcoin icon APEcoin (APE) $1.12 0.08% $411,769,947 $25,783,917 368,593,750
85 Frax Share icon Frax Share (FXS) $5.43 0.69% $403,211,936 $5,784,117 74,093,433
86 Chiliz icon Chiliz (CHZ) $0.06 -0.50% $402,573,246 $15,999,580 6,975,647,158
87 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.02% $393,727,957 $189,845,258 393,868,597
88 Huobi Token icon Huobi Token (HT) $2.47 1.39% $392,986,693 $2,381,351 159,406,077
89 Wemix Token icon Wemix Token (WEMIX) $1.23 16.80% $387,289,375 $12,673,926 317,793,090
90 Tokenize Xchange icon Tokenize Xchange (TKX) $4.78 0.29% $381,424,235 $6,264,334 79,996,000
91 Mina Protocol icon Mina Protocol (MINA) $0.38 0.63% $371,779,552 $3,155,436 973,384,604
92 Casper Network icon Casper Network (CSPR) $0.03 0.39% $367,937,932 $1,425,112 11,340,349,965
93 BitTorrent icon BitTorrent (BTT) $0.00 0.13% $363,354,336 $11,098,861 10
93 Convex CRV icon Convex CRV (CVXCRV) $1.47 184.01% $442,797,056 $131,111 301,488,278
94 Terra Luna Classic icon Terra Luna Classic (LUNC) $0.00 5.59% $360,699,866 $20,920,370 5,816,861,420,309
95 Klaytn icon Klaytn (KLAY) $0.11 2.10% $360,040,635 $4,748,378 3,184,010,795
96 Rollbit Coin icon Rollbit Coin (RLB) $0.11 -0.37% $357,656,820 $1,451,261 3,296,951,622
97 Sui icon Sui (SUI) $0.45 1.51% $353,010,274 $33,327,324 791,777,575
98 Gala icon Gala (GALA) $0.01 0.68% $352,625,468 $289,058,589 26,410,169,373