Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $67,318.00 -0.39% $1,331,453,357,579 $33,710,825,633 19,771,462
2 Ethereum icon Ethereum (ETH) $2,623.69 -2.10% $315,895,431,299 $16,694,803,390 120,392,960
3 Tether icon Tether (USDT) $1.00 -0.03% $120,187,667,803 $37,699,236,685 120,219,543,500
4 Binance Coin icon Binance Coin (BNB) $594.61 -0.89% $86,781,640,954 $706,863,221 145,887,576
5 Solana icon Solana (SOL) $166.81 0.65% $78,397,890,664 $4,431,128,789 470,007,538
6 USD Coin icon USD Coin (USDC) $1.00 -0.02% $34,599,363,518 $4,879,522,706 34,606,819,823
7 XRP icon XRP (XRP) $0.53 -2.60% $30,236,178,467 $1,354,942,303 56,706,436,160
8 Staked Ether icon Staked Ether (STETH) $2,622.92 -2.12% $25,576,919,200 $37,677,517 9,750,543
9 Dogecoin icon Dogecoin (DOGE) $0.14 -2.70% $20,302,987,802 $1,826,782,997 146,459,406,384
10 TRON icon TRON (TRX) $0.16 1.25% $13,851,124,780 $367,321,230 86,505,680,383
11 The Open Network icon The Open Network (TONCOIN) $5.24 0.29% $13,304,231,101 $278,413,980 2,539,543,681
12 Cardano icon Cardano (ADA) $0.36 1.46% $13,003,274,016 $396,579,117 35,732,841,747
13 Avalanche icon Avalanche (AVAX) $27.66 -0.60% $11,261,115,882 $374,973,687 406,957,873
14 Wrapped stETH icon Wrapped stETH (WSTETH) $3,093.45 -2.01% $11,053,548,515 $57,901,533 3,572,892
15 Shiba Inu icon Shiba Inu (SHIB) $0.00 -1.13% $10,739,279,263 $423,692,164 6
16 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $67,110.00 -0.37% $9,872,712,018 $130,629,320 146,902
17 WETH icon WETH (WETH) $2,622.28 -2.11% $7,844,280,060 $399,329,171 2,993,153
19 Bitcoin Cash icon Bitcoin Cash (BCH) $357.42 -1.90% $7,069,968,375 $211,794,098 19,777,769
20 Polkadot icon Polkadot (DOT) $4.32 -1.40% $6,173,103,344 $159,738,336 1,428,138,197
21 Uniswap icon Uniswap (UNI) $7.97 4.13% $5,999,452,671 $676,995,427 753,766,667
22 Dai icon Dai (DAI) $1.00 -0.02% $5,844,882,611 $48,447,406 5,846,987,606
23 Near icon Near (NEAR) $4.67 -3.26% $5,674,026,144 $336,737,822 1,215,888,659
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.90 -2.64% $5,461,472,017 $1,052,771 925,179,091
25 Sui icon Sui (SUI) $1.93 -5.18% $5,348,314,301 $785,337,922 2,763,841,373
26 Aptos icon Aptos (APT) $10.27 1.60% $5,303,982,593 $860,859,413 516,773,544
27 Litecoin icon Litecoin (LTC) $69.71 -1.97% $5,236,266,462 $517,199,243 75,111,902
28 Wrapped eETH icon Wrapped eETH (WEETH) $2,749.05 -2.31% $4,585,365,876 $43,354,874 1,664,918
29 Pepe icon Pepe (PEPE) $0.00 -1.99% $4,224,382,352 $1,023,089,988 4
30 Bittensor icon Bittensor (TAO) $545.76 -2.19% $4,030,335,400 $161,951,616 7,381,023
31 Internet Computer icon Internet Computer (ICP) $7.93 -0.97% $3,748,244,266 $113,592,564 473,059,633
32 Fetch icon Fetch (FET) $1.35 -3.09% $3,521,108,687 $219,596,488 2,609,959,127
33 Kaspa icon Kaspa (KAS) $0.14 4.58% $3,386,125,483 $66,998,181 24,982,328,301
34 Monero icon Monero (XMR) $156.87 1.10% $2,893,516,583 $42,405,492 18,446,744
35 Ethereum Classic icon Ethereum Classic (ETC) $19.00 -2.95% $2,835,525,903 $100,305,495 149,242,316
36 Stellar Lumens icon Stellar Lumens (XLM) $0.10 -0.65% $2,834,901,457 $47,522,519 29,734,435,310
37 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.37 -2.11% $2,789,887,430 $73,356,254 7,619,141,103
38 Blockstack icon Blockstack (STX) $1.81 -1.07% $2,706,498,874 $92,475,044 1,497,513,315
39 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.07% $2,685,486,994 $3,932,198,333 2,687,163,430
40 WhiteBIT icon WhiteBIT (WBT) $18.10 1.33% $2,607,732,395 $5,574,051 144,118,517
41 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.01% $2,560,027,561 $51,690,972 2,557,977,734
42 Immutable X icon Immutable X (IMX) $1.51 -3.11% $2,468,343,956 $65,932,282 1,637,774,045
43 dogwifcoin icon dogwifcoin (WIF) $2.41 -4.60% $2,413,537,805 $573,138,239 998,926,392
44 OKB icon OKB (OKB) $40.09 -0.77% $2,405,439,092 $2,586,017 60,000,000
45 Arbitrum icon Arbitrum (ARB) $0.58 -1.92% $2,307,245,654 $306,539,862 3,975,409,060
46 Aave icon Aave (AAVE) $152.28 -0.70% $2,277,069,140 $145,112,502 14,956,649
47 Filecoin icon Filecoin (FIL) $3.78 -1.41% $2,239,224,657 $179,020,693 592,889,769
48 Optimism icon Optimism (OP) $1.70 -1.54% $2,129,404,881 $185,733,072 1,255,070,491
49 Crypto.com Chain icon Crypto.com Chain (CRO) $0.08 -0.90% $2,085,236,116 $4,270,419 27,051,429,965
50 Render Token icon Render Token (RNDR) $5.21 -1.86% $2,044,982,345 $101,629,359 392,459,381
51 Mantle icon Mantle (MNT) $0.61 -0.09% $2,046,471,065 $70,616,697 3,366,841,708
52 Injective Protocol icon Injective Protocol (INJ) $20.86 -2.35% $2,039,575,738 $139,855,901 97,727,220
53 Fantom icon Fantom (FTM) $0.70 -5.26% $1,974,553,294 $239,493,826 2,803,634,836
54 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.05 -4.49% $1,956,655,442 $55,972,934 37,677,231,903
55 VeChain icon VeChain (VET) $0.02 -1.60% $1,884,968,826 $29,489,654 80,985,041,177
56 Cosmos icon Cosmos (ATOM) $4.75 -2.56% $1,857,960,013 $199,631,945 390,688,370
57 THORChain icon THORChain (RUNE) $5.17 3.63% $1,747,026,068 $385,950,156 337,631,419
58 Bitget Token icon Bitget Token (BGB) $1.15 0.62% $1,615,793,779 $44,630,790 1,400,001,000
59 Sei icon Sei (SEI) $0.43 -0.74% $1,610,091,351 $168,519,579 3,749,722,222
60 The Graph icon The Graph (GRT) $0.17 -2.20% $1,598,527,503 $60,761,416 9,548,531,509
61 Binance-Peg WETH icon Binance-Peg WETH (WETH) $2,623.87 -2.05% $1,587,558,658 $42,540,601 605,000
62 Bonk icon Bonk (BONK) $0.00 -3.31% $1,586,245,769 $378,797,247 69,474,461,693,559
63 FLOKI icon FLOKI (FLOKI) $0.00 -3.07% $1,443,777,550 $222,994,733 9,686,269,169,278
64 Popcat icon Popcat (POPCAT) $1.44 11.03% $1,411,242,875 $154,018,495 979,978,670
65 Rocket Pool ETH icon Rocket Pool ETH (RETH) $2,933.38 -1.93% $1,413,309,658 $3,130,041 481,802
66 Jupiter icon Jupiter (JUP) $0.98 1.53% $1,323,634,753 $333,974,970 1,350,000,000
67 THETA icon THETA (THETA) $1.29 -4.07% $1,293,877,586 $26,237,713 1,000,000,000
68 Celestia icon Celestia (TIA) $5.74 -0.20% $1,259,883,770 $140,307,781 219,290,103
69 Mantle Staked Ether icon Mantle Staked Ether (METH) $2,738.04 -1.92% $1,257,823,569 $19,385,229 459,311
70 Worldcoin icon Worldcoin (WLD) $2.24 -3.15% $1,248,410,533 $358,902,327 558,584,779
71 Pyth Network icon Pyth Network (PYTH) $0.34 -2.40% $1,243,891,865 $60,281,385 3,624,988,786
72 MANTRA DAO icon MANTRA DAO (OM) $1.44 -0.67% $1,221,224,305 $25,840,833 850,136,119
73 Arweave icon Arweave (AR) $18.38 -1.12% $1,204,234,482 $63,122,303 65,454,186
74 Helium icon Helium (HNT) $6.98 0.70% $1,196,609,210 $19,967,766 171,364,880
75 Gatechain Token icon Gatechain Token (GT) $8.81 -1.04% $1,127,761,640 $3,418,607 128,060,017
76 Ondo icon Ondo (ONDO) $0.76 -1.10% $1,097,749,114 $104,632,864 1,436,606,124
77 KuCoin Shares icon KuCoin Shares (KCS) $9.02 0.88% $1,085,473,110 $125,735 120,309,933
78 Solv BTC icon Solv BTC (SOLVBTC) $67,221.00 -0.53% $1,060,091,395 $3,447,431 15,770
79 Ethena icon Ethena (ENA) $0.38 -3.71% $1,052,755,391 $187,808,796 2,746,875,000
80 Algorand icon Algorand (ALGO) $0.12 -1.81% $1,033,136,530 $54,446,019 8,324,657,716
81 Maker icon Maker (MKR) $1,176.31 -1.48% $1,021,879,390 $98,659,387 868,611
82 Lido DAO icon Lido DAO (LDO) $1.14 -2.11% $1,021,101,946 $109,283,919 896,007,879
83 Based Brett icon Based Brett (BRETT) $0.10 -2.78% $1,019,724,889 $88,764,037 9,910,151,315
84 Polygon icon Polygon (MATIC) $0.37 -2.38% $974,069,199 $5,108,396 2,662,359,757
85 Quant icon Quant (QNT) $65.56 -0.08% $953,559,522 $16,746,398 14,544,176
87 Bitcoin SV icon Bitcoin SV (BSV) $48.14 -1.68% $951,776,674 $13,695,712 19,773,547
88 APEcoin icon APEcoin (APE) $1.32 -15.30% $952,934,475 $942,332,581 721,448,863
89 JasmyCoin icon JasmyCoin (JASMY) $0.02 -0.65% $945,950,227 $174,696,079 48,419,999,999
90 Gala icon Gala (GALA) $0.02 -4.91% $912,183,243 $162,346,397 39,805,358,800
91 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $2,611.19 -2.00% $895,301,346 $119,768 342,841
92 BitTorrent icon BitTorrent (BTT) $0.00 -1.77% $881,896,414 $26,205,871 10
93 Fasttoken icon Fasttoken (FTN) $2.65 -0.27% $872,743,593 $215,836,322 329,686,257
94 Marinade staked SOL icon Marinade staked SOL (MSOL) $204.49 0.83% $867,623,490 $91,224,316 4,242,546
95 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.56 -3.07% $857,101,190 $57,613,464 1,538,971,909
96 Core icon Core (CORE) $0.94 -2.60% $857,343,704 $31,126,064 916,434,095
97 Notcoin icon Notcoin (NOT) $0.01 -0.84% $813,260,859 $127,699,732 102,456,958,350
98 cat in a dogs world icon cat in a dogs world (MEW) $0.01 0.03% $801,546,459 $171,648,848 88,888,888,889
99 Starknet icon Starknet (STRK) $0.41 -2.02% $798,177,404 $76,665,144 1,939,626,429
100 Axie Infinity icon Axie Infinity (AXS) $5.15 -3.64% $785,275,629 $81,989,244 152,516,752
101 Mog Coin icon Mog Coin (MOG) $0.00 -6.44% $776,300,868 $36,383,716 4