Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $43,411.00 -1.15% $849,565,511,535 $24,075,261,854 19,563,762
2 Ethereum icon Ethereum (ETH) $2,362.82 5.43% $284,205,727,276 $25,975,126,378 120,222,913
3 Tether icon Tether (USDT) $1.00 0.04% $90,118,677,303 $44,642,561,056 90,068,084,199
4 Binance Coin icon Binance Coin (BNB) $233.46 1.27% $35,936,219,517 $886,261,038 153,856,150
5 XRP icon XRP (XRP) $0.64 1.47% $34,537,339,760 $1,559,100,844 53,757,460,767
6 Solana icon Solana (SOL) $68.80 9.54% $29,370,837,260 $3,268,926,175 426,047,449
7 USD Coin icon USD Coin (USDC) $1.00 -0.02% $24,363,622,647 $13,188,828,186 24,371,198,226
8 Staked Ether icon Staked Ether (STETH) $2,362.36 5.49% $21,811,782,117 $20,912,914 9,231,893
9 Cardano icon Cardano (ADA) $0.46 2.01% $15,958,535,830 $536,537,523 34,994,220,267
10 Dogecoin icon Dogecoin (DOGE) $0.10 -0.79% $13,674,768,889 $1,591,428,186 142,142,606,384
11 Avalanche icon Avalanche (AVAX) $26.38 0.56% $9,671,411,212 $1,069,764,025 365,786,795
12 TRON icon TRON (TRX) $0.10 0.09% $9,262,845,243 $309,791,820 88,482,243,228
14 Polkadot icon Polkadot (DOT) $6.20 1.74% $8,093,920,890 $283,957,711 1,305,050,713
15 Polygon icon Polygon (MATIC) $0.85 3.21% $7,898,710,743 $591,274,348 9,282,832,681
16 The Open Network icon The Open Network (TONCOIN) $2.27 1.01% $7,804,884,523 $16,579,370 3,437,969,365
17 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $43,447.00 -0.78% $6,723,419,447 $238,983,577 154,744
18 Shiba Inu icon Shiba Inu (SHIB) $0.00 0.37% $5,777,590,226 $301,808,045 6
19 Litecoin icon Litecoin (LTC) $73.82 1.83% $5,459,641,323 $533,694,151 73,956,327
20 Dai icon Dai (DAI) $1.00 0.01% $5,389,143,792 $289,867,723 5,393,160,112
21 Bitcoin Cash icon Bitcoin Cash (BCH) $247.99 1.62% $4,858,220,510 $166,560,342 19,579,594
22 Uniswap icon Uniswap (UNI) $6.32 4.39% $4,760,858,433 $308,511,795 753,766,667
23 UNUS SED LEO icon UNUS SED LEO (LEO) $3.84 0.73% $3,565,147,141 $1,462,784 928,283,285
24 Stellar Lumens icon Stellar Lumens (XLM) $0.13 1.58% $3,552,798,776 $85,023,195 28,101,968,980
25 OKB icon OKB (OKB) $56.92 -0.24% $3,416,645,480 $31,958,943 60,000,000
26 Ethereum Classic icon Ethereum Classic (ETC) $22.15 7.96% $3,167,362,215 $340,496,217 143,202,120
27 Monero icon Monero (XMR) $172.76 0.32% $3,132,304,787 $84,831,276 18,147,820
28 Cosmos icon Cosmos (ATOM) $9.90 1.26% $2,903,963,090 $191,060,506 292,586,164
29 Kaspa icon Kaspa (KAS) $0.13 -7.39% $2,799,235,248 $42,753,183 21,835,902,184
30 TrueUSD icon TrueUSD (TUSD) $1.00 0.15% $2,638,120,549 $249,856,588 2,641,496,582
31 Crypto.com Chain icon Crypto.com Chain (CRO) $0.09 1.21% $2,491,533,858 $12,366,398 26,412,497,050
32 Filecoin icon Filecoin (FIL) $5.01 4.96% $2,385,477,822 $271,653,968 476,265,575
33 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.07 1.66% $2,307,119,264 $56,893,856 33,576,849,010
34 Internet Computer icon Internet Computer (ICP) $5.09 3.07% $2,290,371,232 $58,917,877 449,911,660
35 Near icon Near (NEAR) $2.23 -1.83% $2,237,301,981 $201,247,270 1,003,653,962
36 Lido DAO icon Lido DAO (LDO) $2.47 8.79% $2,201,421,933 $127,830,399 890,056,085
37 Aptos icon Aptos (APT) $7.88 6.25% $2,197,054,731 $196,323,546 278,623,392
38 Mantle icon Mantle (MNT) $0.65 4.71% $2,035,216,083 $19,004,615 3,132,673,946
39 THORChain icon THORChain (RUNE) $6.61 2.92% $1,987,682,051 $464,644,180 300,700,561
40 Immutable X icon Immutable X (IMX) $1.53 9.85% $1,974,962,350 $855,684,633 1,285,494,242
41 Optimism icon Optimism (OP) $2.16 25.59% $1,970,160,145 $538,099,432 911,294,948
42 VeChain icon VeChain (VET) $0.03 0.07% $1,823,047,478 $52,561,882 72,714,516,834
43 Bittensor icon Bittensor (TAO) $313.74 -6.45% $1,817,391,973 $7,160,480 5,796,034
44 Quant icon Quant (QNT) $109.24 -2.50% $1,598,587,384 $32,032,829 14,544,176
45 Injective Protocol icon Injective Protocol (INJ) $18.38 8.06% $1,540,714,876 $115,292,955 84,255,556
46 The Graph icon The Graph (GRT) $0.16 0.81% $1,538,701,859 $76,874,930 9,322,800,033
47 Binance USD icon Binance USD (BUSD) $1.00 0.05% $1,539,107,996 $5,726,909,317 1,538,463,941
48 Arbitrum icon Arbitrum (ARB) $1.17 10.14% $1,491,722,441 $752,626,854 1,275,000,000
49 Aave icon Aave (AAVE) $98.66 2.09% $1,447,840,436 $131,688,507 14,665,215
50 Celestia icon Celestia (TIA) $9.90 1.24% $1,429,849,028 $142,743,064 145,865,446
51 Rocket Pool ETH icon Rocket Pool ETH (RETH) $2,589.45 5.70% $1,397,581,581 $16,457,917 539,702
52 Blockstack icon Blockstack (STX) $0.98 -5.60% $1,392,276,113 $70,161,671 1,423,912,589
53 Render Token icon Render Token (RNDR) $3.61 -0.92% $1,350,034,269 $102,139,645 374,355,804
54 Maker icon Maker (MKR) $1,448.29 1.38% $1,331,022,287 $74,914,921 918,769
55 Algorand icon Algorand (ALGO) $0.16 4.99% $1,312,360,835 $77,824,509 8,006,637,010
56 Elrond icon Elrond (EGLD) $49.50 1.70% $1,302,035,838 $28,432,721 26,298,893
57 Wemix Token icon Wemix Token (WEMIX) $3.74 16.96% $1,264,556,144 $17,049,198 337,996,375
58 Synthetix Network Token icon Synthetix Network Token (SNX) $3.76 1.53% $1,232,721,629 $78,839,374 327,769,196
59 Terra Luna Classic icon Terra Luna Classic (LUNC) $0.00 -10.34% $1,183,515,042 $289,533,780 5,844,560,469,806
60 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.79 2.73% $1,163,427,227 $44,986,136 1,475,347,865
61 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.02% $1,069,663,901 $421,885,480 1,070,141,891
62 THETA icon THETA (THETA) $1.06 0.83% $1,064,299,694 $18,727,944 1,000,000,000
63 ORDI icon ORDI (ORDI) $49.39 -12.10% $1,038,090,876 $1,230,024,478 21,000,000
64 Bitcoin SV icon Bitcoin SV (BSV) $52.19 1.10% $1,021,076,069 $22,615,510 19,572,775
65 The Sandbox icon The Sandbox (SAND) $0.46 2.27% $972,604,169 $150,760,201 2,101,731,926
66 Axie Infinity icon Axie Infinity (AXS) $7.27 2.87% $968,916,717 $104,660,596 133,060,847
67 Fantom icon Fantom (FTM) $0.35 3.74% $966,527,317 $102,632,836 2,803,634,836
68 Decentraland icon Decentraland (MANA) $0.49 1.45% $910,699,561 $150,189,743 1,846,972,897
69 Gala icon Gala (GALA) $0.03 7.49% $912,210,676 $827,161,671 29,241,275,431
70 KuCoin Shares icon KuCoin Shares (KCS) $9.36 -1.19% $902,229,874 $215,063 96,732,986
71 IOTA icon IOTA (MIOTA) $0.29 -4.25% $881,088,719 $29,184,775 3,038,128,133
72 EOS icon EOS (EOS) $0.76 1.66% $862,677,631 $142,410,494 1,130,708,927
73 NEO icon NEO (NEO) $12.16 2.78% $857,939,255 $44,957,509 70,530,000
74 Kava icon Kava (KAVA) $0.85 3.62% $854,981,180 $34,648,293 1,003,080,997
75 BitTorrent icon BitTorrent (BTT) $0.00 -3.90% $824,457,057 $151,260,049 10
76 WhiteBIT icon WhiteBIT (WBT) $5.66 -0.17% $816,057,669 $7,742,957 144,118,517
77 Tezos icon Tezos (XTZ) $0.91 2.08% $810,926,917 $34,285,287 893,575,018
78 Mina Protocol icon Mina Protocol (MINA) $0.75 2.79% $757,702,357 $20,930,089 1,014,273,281
79 Klaytn icon Klaytn (KLAY) $0.23 3.74% $746,087,230 $16,698,223 3,275,209,370
80 Bitget Token icon Bitget Token (BGB) $0.51 -1.32% $719,140,585 $12,696,979 1,400,001,000
81 Helium icon Helium (HNT) $4.96 -7.33% $713,786,608 $22,820,451 143,934,821
82 USDD icon USDD (USDD) $0.99 -0.36% $718,324,452 $14,200,400 725,332,034
83 Frax Ether icon Frax Ether (FRXETH) $2,362.97 5.45% $707,545,780 $637,009 299,488
84 XinFin icon XinFin (XDCE) $0.05 -1.37% $707,567,487 $21,054,998 13,882,523,627
85 Sui icon Sui (SUI) $0.68 9.23% $701,207,489 $157,782,694 1,033,262,463
86 Conflux Token icon Conflux Token (CFX) $0.20 2.85% $702,159,574 $90,352,250 3,549,735,095
88 Pyth Network icon Pyth Network (PYTH) $0.45 5.48% $676,605,771 $92,440,492 1,500,000,000
89 Frax Share icon Frax Share (FXS) $8.98 8.14% $677,466,680 $55,259,495 75,370,237
90 Tokenize Xchange icon Tokenize Xchange (TKX) $8.45 1.88% $676,266,101 $11,498,297 79,996,000
91 Cheelee icon Cheelee (CHEEL) $12.49 1.82% $672,669,276 $5,025,622 53,838,620
92 Chiliz icon Chiliz (CHZ) $0.09 4.76% $669,166,227 $152,410,264 7,655,073,480
93 eCash icon eCash (XEC) $0.00 -3.43% $655,478,700 $13,458,220 19,572,854,673,093
94 Frax icon Frax (FRAX) $1.00 0.06% $648,943,086 $17,560,362 649,655,736
95 Pepe icon Pepe (PEPE) $0.00 2.25% $644,672,841 $193,270,597 4
96 PancakeSwap icon PancakeSwap (CAKE) $2.45 1.98% $635,444,302 $83,812,464 259,712,631
97 Illuvium icon Illuvium (ILV) $103.28 7.25% $630,834,922 $39,095,198 6,096,295
98 Curve DAO Token icon Curve DAO Token (CRV) $0.67 9.74% $624,386,881 $110,641,434 932,610,935
99 Bonk icon Bonk (BONK) $0.00 31.17% $621,828,449 $161,812,887 60,837,624,528,360
100 APEcoin icon APEcoin (APE) $1.66 2.13% $612,963,928 $78,477,266 368,593,750
101 Sei icon Sei (SEI) $0.28 1.53% $610,258,161 $103,190,432 2,175,000,000