Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $28,153.00 -1.08% $544,897,205,673 $23,681,056,774 19,332,893
2 Ethereum icon Ethereum (ETH) $1,802.96 0.37% $217,339,599,545 $11,033,806,331 120,447,241
3 Tether icon Tether (USDT) $1.00 -0.05% $79,740,468,755 $34,762,899,274 79,672,364,929
4 Binance Coin icon Binance Coin (BNB) $316.81 1.02% $50,059,168,751 $898,962,082 157,895,234
5 USD Coin icon USD Coin (USDC) $1.00 -0.17% $32,893,492,773 $4,953,263,372 32,857,946,310
6 XRP icon XRP (XRP) $0.54 0.59% $27,649,524,938 $2,912,330,644 51,678,187,732
7 Cardano icon Cardano (ADA) $0.38 0.05% $13,270,467,987 $413,141,287 35,045,020,830
8 Staked Ether icon Staked Ether (STETH) $1,796.99 0.37% $10,587,150,641 $9,203,814 5,886,279
9 Dogecoin icon Dogecoin (DOGE) $0.08 -0.15% $10,407,627,925 $437,864,463 138,740,116,384
10 Polygon icon Polygon (MATIC) $1.10 -0.94% $9,983,547,431 $432,615,162 9,080,469,069
11 Solana icon Solana (SOL) $20.59 -1.91% $7,941,792,812 $524,192,772 385,473,073
12 Binance USD icon Binance USD (BUSD) $1.00 -0.10% $7,615,904,067 $4,281,016,780 7,614,518,815
13 Polkadot icon Polkadot (DOT) $6.22 0.91% $7,555,742,800 $199,029,227 1,217,038,937
14 Litecoin icon Litecoin (LTC) $89.39 -0.64% $6,497,128,463 $608,819,414 72,598,771
15 Shiba Inu icon Shiba Inu (SHIB) $0.00 -0.05% $6,281,562,604 $214,558,361 6
16 TRON icon TRON (TRX) $0.07 0.96% $5,925,791,784 $371,825,250 91,036,464,760
17 Avalanche icon Avalanche (AVAX) $17.20 -0.09% $5,608,681,866 $235,832,972 325,881,465
18 Dai icon Dai (DAI) $1.00 0.00% $5,098,834,307 $147,949,553 5,096,561,150
19 Uniswap icon Uniswap (UNI) $5.91 -0.03% $4,456,497,284 $80,489,500 753,766,667
20 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $28,244.00 -0.65% $4,251,425,464 $178,938,801 150,450
22 Cosmos icon Cosmos (ATOM) $11.15 -1.72% $3,263,665,867 $163,991,458 292,586,164
23 UNUS SED LEO icon UNUS SED LEO (LEO) $3.46 1.58% $3,222,350,638 $175,393 930,933,862
24 The Open Network icon The Open Network (TONCOIN) $2.09 -2.07% $3,076,466,262 $25,461,086 1,473,591,411
25 Stellar Lumens icon Stellar Lumens (XLM) $0.11 7.21% $2,889,120,488 $216,691,364 26,627,281,175
26 Ethereum Classic icon Ethereum Classic (ETC) $20.44 -0.28% $2,866,070,822 $130,977,327 140,153,199
27 Monero icon Monero (XMR) $156.39 -2.59% $2,838,197,224 $120,196,167 18,147,820
28 OKB icon OKB (OKB) $41.88 -1.86% $2,514,022,370 $31,008,736 60,000,000
29 Bitcoin Cash icon Bitcoin Cash (BCH) $122.20 -1.02% $2,365,211,618 $132,907,772 19,351,381
30 Filecoin icon Filecoin (FIL) $5.60 -1.61% $2,300,210,899 $214,980,553 410,611,055
31 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.07 9.92% $2,189,809,759 $168,252,713 30,162,396,685
32 TrueUSD icon TrueUSD (TUSD) $1.00 -0.14% $2,042,742,389 $1,148,712,262 2,041,446,767
33 Aptos icon Aptos (APT) $11.14 -3.28% $2,003,223,988 $158,354,747 179,748,008
34 Lido DAO icon Lido DAO (LDO) $2.32 -2.78% $2,001,837,478 $118,214,003 861,848,424
35 Quant icon Quant (QNT) $125.52 0.36% $1,824,989,861 $26,752,894 14,544,176
36 Arbitrum icon Arbitrum (ARB) $1.41 7.51% $1,797,942,529 $1,425,108,683 1,275,000,000
37 Crypto.com Chain icon Crypto.com Chain (CRO) $0.07 -1.55% $1,727,677,145 $13,180,666 25,263,013,692
38 Near icon Near (NEAR) $1.93 -2.85% $1,672,092,695 $101,514,885 866,021,030
39 VeChain icon VeChain (VET) $0.02 -0.85% $1,668,312,436 $72,114,269 72,511,146,418
40 Algorand icon Algorand (ALGO) $0.22 -3.21% $1,598,921,592 $113,156,018 7,145,817,046
41 APEcoin icon APEcoin (APE) $4.12 1.10% $1,518,710,721 $109,546,777 368,593,750
42 Internet Computer icon Internet Computer (ICP) $5.07 -0.44% $1,512,705,373 $37,226,819 298,071,588
43 EOS icon EOS (EOS) $1.19 1.59% $1,309,418,579 $214,199,763 1,099,981,741
44 The Graph icon The Graph (GRT) $0.14 -1.22% $1,286,370,585 $81,944,685 8,889,272,014
45 Blockstack icon Blockstack (STX) $0.93 -3.74% $1,283,153,250 $72,295,968 1,368,408,846
46 Fantom icon Fantom (FTM) $0.46 0.73% $1,273,900,104 $390,930,149 2,783,762,236
47 The Sandbox icon The Sandbox (SAND) $0.62 -1.89% $1,130,881,223 $122,060,260 1,820,281,926
48 Elrond icon Elrond (EGLD) $42.42 -2.06% $1,071,392,620 $34,586,029 25,205,949
49 Decentraland icon Decentraland (MANA) $0.58 -2.78% $1,056,899,665 $86,630,875 1,824,385,055
50 Frax icon Frax (FRAX) $1.00 -0.28% $1,043,853,001 $10,370,924 1,044,853,133
51 Tezos icon Tezos (XTZ) $1.11 -2.15% $1,029,807,501 $32,505,437 924,456,300
52 Aave icon Aave (AAVE) $71.70 -1.37% $1,028,637,078 $53,396,074 14,335,213
53 Immutable X icon Immutable X (IMX) $1.12 0.02% $1,021,102,035 $46,478,819 914,163,546
54 THETA icon THETA (THETA) $1.02 -1.83% $1,019,159,528 $23,212,856 1,000,000,000
55 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.97 -2.01% $1,007,027,172 $15,500,184 1,036,200,000
56 Axie Infinity icon Axie Infinity (AXS) $8.25 -2.55% $954,721,510 $48,538,989 115,661,359
57 Edgecoin icon Edgecoin (EDGT) $1.00 0.15% $926,206,654 $22,003,064 925,263,001
58 Conflux Token icon Conflux Token (CFX) $0.42 1.20% $883,353,091 $563,856,598 2,097,547,687
59 NEO icon NEO (NEO) $12.50 -3.32% $881,059,859 $47,581,044 70,530,000
60 Rocket Pool icon Rocket Pool (RPL) $43.90 -3.57% $845,646,454 $35,440,994 19,257,026
61 KuCoin Shares icon KuCoin Shares (KCS) $8.30 -1.75% $806,733,413 $1,843,244 97,158,831
62 Synthetix Network Token icon Synthetix Network Token (SNX) $2.45 -2.82% $774,261,501 $61,218,581 315,614,653
63 WhiteBIT icon WhiteBIT (WBT) $5.29 -1.14% $762,484,588 $10,088,216 144,118,517
64 Paxos Standard Token icon Paxos Standard Token (PAX) $1.00 -0.15% $757,608,763 $3,713,285 757,552,716
65 BitDAO icon BitDAO (BIT) $0.52 -0.75% $753,073,455 $4,714,462 1,433,909,320
66 Optimism icon Optimism (OP) $2.31 4.31% $727,811,211 $304,622,136 314,844,141
67 Terra Luna Classic icon Terra Luna Classic (LUNC) $0.00 -0.81% $722,880,269 $44,293,290 5,895,148,916,402
68 USDD icon USDD (USDD) $0.99 -0.20% $718,802,157 $34,142,554 725,332,036
69 Curve DAO Token icon Curve DAO Token (CRV) $0.92 -1.35% $713,985,879 $49,165,135 772,534,177
70 Gatechain Token icon Gatechain Token (GT) $5.04 -0.53% $711,007,908 $707,724 140,973,059
71 Klaytn icon Klaytn (KLAY) $0.23 -1.30% $709,943,108 $36,948,412 3,081,542,676
72 Bitcoin SV icon Bitcoin SV (BSV) $35.62 -1.13% $687,255,355 $17,849,938 19,266,077
73 PancakeSwap icon PancakeSwap (CAKE) $3.68 0.25% $670,861,309 $36,318,895 182,420,198
74 Mina Protocol icon Mina Protocol (MINA) $0.76 -0.79% $668,641,924 $37,622,603 876,383,228
75 GMX icon GMX (GMX) $75.33 -0.78% $647,037,438 $49,221,989 8,595,550
76 Dash icon Dash (DASH) $56.81 -1.11% $637,567,400 $93,007,354 11,210,891
77 Chiliz icon Chiliz (CHZ) $0.12 -0.82% $634,804,455 $99,067,845 5,344,064,580
78 Maker icon Maker (MKR) $680.17 -1.27% $612,311,453 $34,449,989 901,311
79 Frax Share icon Frax Share (FXS) $8.51 -2.05% $605,083,020 $26,679,685 71,112,289
80 BitTorrent icon BitTorrent (BTT) $0.00 -0.10% $600,647,089 $18,035,646 10
81 eCash icon eCash (XEC) $0.00 -0.32% $599,787,521 $4,075,069 19,347,460,923,303
82 IOTA icon IOTA (MIOTA) $0.21 -1.34% $590,964,989 $11,214,019 2,779,530,283
83 Huobi Token icon Huobi Token (HT) $3.60 -1.66% $584,552,879 $7,456,255 162,336,522
84 XinFin icon XinFin (XDCE) $0.04 -2.13% $565,382,828 $5,167,523 13,825,432,425
85 Bitget Token icon Bitget Token (BGB) $0.40 -0.28% $560,030,426 $8,853,613 1,400,001,000
86 Kaspa icon Kaspa (KAS) $0.03 -5.43% $526,151,018 $11,638,777 17,618,871,259
87 Compound USD Coin icon Compound USD Coin (CUSDC) $0.02 0.01% $526,119,520 $9 23,048,900,499
88 Compound Ether icon Compound Ether (CETH) $36.24 0.60% $515,780,038 $286 14,233,667
89 PAX Gold icon PAX Gold (PAXG) $1,982.62 0.10% $510,056,760 $12,565,671 257,000
90 Tokenize Xchange icon Tokenize Xchange (TKX) $6.27 -0.19% $501,703,180 $4,791,889 79,996,000
91 SingularityNET icon SingularityNET (AGI) $0.41 -5.18% $496,164,140 $114,100,119 1,206,121,857
92 Trust Wallet Token icon Trust Wallet Token (TWT) $1.18 -1.86% $493,771,543 $43,519,396 416,649,900
93 Mask Network icon Mask Network (MASK) $6.38 -3.95% $490,347,828 $162,924,521 76,150,000
94 Tether Gold icon Tether Gold (XAUT) $1,984.63 1.00% $489,758,908 $7,336,113 246,524
95 Render Token icon Render Token (RNDR) $1.27 0.38% $458,357,439 $45,610,983 361,444,954
96 Zilliqa icon Zilliqa (ZIL) $0.03 -0.16% $457,752,226 $40,739,738 16,299,192,117
97 1inch icon 1inch (1INCH) $0.56 1.51% $456,295,268 $236,830,162 827,975,236
98 Osmosis icon Osmosis (OSMO) $0.80 -1.23% $444,193,294 $10,585,671 555,598,299
99 Loopring icon Loopring (LRC) $0.36 -1.56% $443,123,291 $58,355,493 1,245,991,469
100 Flare Network icon Flare Network (FLR) $0.04 -6.80% $439,030,190 $14,589,863 12,306,148,536