Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $97,160.00 -2.54% $1,924,471,731,382 $152,092,585,986 19,792,721
2 Ethereum icon Ethereum (ETH) $3,730.85 -4.98% $449,686,816,872 $67,874,901,909 120,444,957
3 Tether icon Tether (USDT) $1.00 -0.10% $138,418,801,175 $176,957,083,557 138,308,884,820
4 XRP icon XRP (XRP) $2.20 -10.21% $125,762,755,251 $22,971,036,301 57,117,231,849
5 Solana icon Solana (SOL) $216.97 -6.55% $103,348,126,816 $12,721,976,606 476,107,020
6 Binance Coin icon Binance Coin (BNB) $692.64 -4.02% $101,131,884,142 $3,399,020,551 145,887,576
7 Dogecoin icon Dogecoin (DOGE) $0.41 -8.53% $60,240,431,451 $16,221,751,953 147,101,146,384
8 USD Coin icon USD Coin (USDC) $1.00 -0.10% $40,685,358,639 $11,887,597,082 40,666,585,406
9 Staked Ether icon Staked Ether (STETH) $3,726.71 -5.11% $36,700,645,404 $356,946,934 9,839,600
10 Cardano icon Cardano (ADA) $1.01 -12.79% $36,194,851,222 $4,483,557,067 35,807,074,892
11 TRON icon TRON (TRX) $0.26 -13.89% $22,641,486,608 $3,198,585,174 86,262,747,981
12 Avalanche icon Avalanche (AVAX) $45.25 -12.18% $18,541,323,961 $1,987,190,800 409,418,956
13 Shiba Inu icon Shiba Inu (SHIB) $0.00 -12.87% $15,903,887,247 $3,713,959,708 6
14 Wrapped stETH icon Wrapped stETH (WSTETH) $4,427.17 -4.73% $15,832,036,830 $138,566,834 3,574,031
15 The Open Network icon The Open Network (TONCOIN) $5.89 -11.03% $15,032,863,273 $1,097,985,277 2,550,781,273
17 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $96,939.00 -2.44% $13,211,427,214 $894,819,467 136,274
18 Polkadot icon Polkadot (DOT) $8.57 -13.50% $13,057,143,178 $1,948,237,095 1,522,267,060
19 Stellar Lumens icon Stellar Lumens (XLM) $0.41 -13.52% $12,277,874,127 $1,856,401,024 30,161,094,515
20 Sui icon Sui (SUI) $3.78 -8.18% $11,076,922,749 $3,261,072,725 2,927,660,019
21 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.29 -9.09% $10,956,693,464 $2,517,529,304 38,228,257,945
22 Pepe icon Pepe (PEPE) $0.00 -3.17% $10,699,021,680 $13,958,054,149 4
23 Bitcoin Cash icon Bitcoin Cash (BCH) $543.54 -10.31% $10,772,640,163 $1,342,277,804 19,799,953
24 WETH icon WETH (WETH) $3,731.34 -4.96% $10,235,412,014 $1,539,929,618 2,741,891
25 Uniswap icon Uniswap (UNI) $15.58 -12.76% $9,372,866,279 $2,023,111,009 600,483,074
26 UNUS SED LEO icon UNUS SED LEO (LEO) $9.43 0.72% $8,722,057,586 $3,303,368 924,557,058
27 Litecoin icon Litecoin (LTC) $113.28 -11.11% $8,536,707,080 $2,593,773,296 75,289,471
28 Near icon Near (NEAR) $6.67 -9.91% $8,129,783,392 $1,680,460,006 1,217,906,155
29 Wrapped eETH icon Wrapped eETH (WEETH) $3,934.99 -4.77% $7,026,635,630 $9,940,680 1,785,080
30 Aptos icon Aptos (APT) $11.78 -15.01% $6,324,314,627 $1,193,771,966 536,084,864
31 Internet Computer icon Internet Computer (ICP) $12.06 -13.15% $5,737,900,978 $647,010,783 475,502,089
32 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.04% $5,543,820,361 $166,515,248 5,535,938,065
33 USDS icon USDS (USDS) $1.00 -0.15% $5,142,248,359 $89,463,064 5,141,496,546
34 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.58 -12.79% $4,886,974,275 $843,618,245 8,352,872,031
35 Ethereum Classic icon Ethereum Classic (ETC) $31.17 -12.22% $4,679,182,431 $1,156,572,141 149,885,193
36 VeChain icon VeChain (VET) $0.06 -10.50% $4,597,086,534 $486,768,307 80,985,041,177
37 Crypto.com Chain icon Crypto.com Chain (CRO) $0.17 -12.66% $4,586,566,814 $103,266,669 27,129,672,980
38 Fetch icon Fetch (FET) $1.74 -10.58% $4,554,509,719 $1,194,180,440 2,609,959,127
39 Render Token icon Render Token (RNDR) $8.76 -11.29% $4,540,102,585 $680,481,221 517,690,759
40 Bittensor icon Bittensor (TAO) $605.99 -14.16% $4,484,717,192 $560,583,499 7,381,023
41 Kaspa icon Kaspa (KAS) $0.17 -8.62% $4,255,954,794 $306,024,400 25,321,857,569
42 Arbitrum icon Arbitrum (ARB) $1.03 -10.37% $4,220,591,095 $1,007,461,240 4,097,359,817
43 Blockstack icon Blockstack (STX) $2.74 2.24% $4,137,005,929 $1,086,206,233 1,503,520,403
43 Filecoin icon Filecoin (FIL) $6.87 -11.23% $4,187,704,969 $987,372,048 609,422,483
43 Eigenlayer icon Eigenlayer (EIGEN) $3.83 -3.02% $4,336,188,160 $435,357,060 1,133,334,879
46 Algorand icon Algorand (ALGO) $0.49 -6.93% $4,034,828,302 $1,242,357,924 8,298,318,031
47 Cosmos icon Cosmos (ATOM) $9.79 2.77% $3,825,888,551 $928,351,208 390,688,370
48 OKB icon OKB (OKB) $61.91 14.01% $3,725,372,511 $56,827,002 60,000,000
48 MANTRA DAO icon MANTRA DAO (OM) $4.06 5.04% $3,797,159,892 $218,529,514 934,920,790
49 Aave icon Aave (AAVE) $251.99 4.83% $3,782,747,211 $1,204,848,738 15,007,427
49 Immutable X icon Immutable X (IMX) $2.17 6.35% $3,680,020,571 $311,937,471 1,694,765,880
50 Monero icon Monero (XMR) $206.29 17.45% $3,793,485,079 $294,876,214 18,446,744
50 Fantom icon Fantom (FTM) $1.25 4.57% $3,541,721,686 $1,979,142,772 2,803,634,836
50 Dai icon Dai (DAI) $1.00 0.36% $3,561,172,263 $157,296,678 3,557,896,167
51 Celestia icon Celestia (TIA) $8.08 -0.06% $3,546,420,008 $818,329,647 440,650,463
53 WhiteBIT icon WhiteBIT (WBT) $23.43 0.30% $3,377,992,234 $27,326,356 144,118,517
56 dogwifcoin icon dogwifcoin (WIF) $3.26 7.09% $3,260,819,079 $1,258,380,144 998,926,392
57 Optimism icon Optimism (OP) $2.54 2.34% $3,184,685,664 $923,562,267 1,255,070,491
58 Injective Protocol icon Injective Protocol (INJ) $32.42 7.95% $3,162,068,246 $611,459,735 97,727,220
59 Bonk icon Bonk (BONK) $0.00 -0.65% $3,144,332,223 $873,850,689 75,495,704,343,398
60 Mantle icon Mantle (MNT) $0.88 -2.73% $2,960,044,356 $177,706,018 3,366,841,708
62 THETA icon THETA (THETA) $2.95 4.72% $2,951,690,889 $249,838,116 1,000,000,000
62 The Graph icon The Graph (GRT) $0.31 12.65% $2,949,888,568 $356,914,801 9,548,531,509
63 Sei icon Sei (SEI) $0.68 0.87% $2,695,225,213 $357,661,255 3,982,916,666
64 Bitget Token icon Bitget Token (BGB) $1.68 4.50% $2,347,087,295 $54,618,794 1,400,001,000
65 Ethena icon Ethena (ENA) $0.80 11.46% $2,276,927,641 $639,441,702 2,842,187,500
66 FLOKI icon FLOKI (FLOKI) $0.00 2.49% $2,252,251,129 $459,798,581 9,674,901,482,515
67 Binance-Peg WETH icon Binance-Peg WETH (WETH) $3,684.74 2.97% $2,229,266,881 $97,559,696 605,000
69 Worldcoin icon Worldcoin (WLD) $2.93 -2.00% $2,075,768,680 $1,134,239,664 709,851,888
70 THORChain icon THORChain (RUNE) $6.14 10.17% $2,086,584,145 $462,540,053 339,711,991
70 First Digital USD icon First Digital USD (FDUSD) $1.00 0.17% $1,988,692,318 $3,127,478,312 1,988,012,904
71 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,996.93 1.03% $1,852,903,080 $6,195,616 463,065
72 Coinbase Wrapped BTC icon Coinbase Wrapped BTC (CBBTC) $97,426.00 2.59% $1,788,259,955 $405,733,802 18,428
73 Pyth Network icon Pyth Network (PYTH) $0.47 -1.28% $1,718,019,578 $188,122,069 3,624,988,786
74 Based Brett icon Based Brett (BRETT) $0.17 7.24% $1,726,666,897 $112,260,573 9,910,043,986
76 Raydium icon Raydium (RAY) $5.70 5.86% $1,656,419,651 $112,662,669 290,916,874
76 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,767.86 1.18% $1,717,582,176 $28,519,707 452,631
77 Gala icon Gala (GALA) $0.04 9.01% $1,647,420,450 $485,270,295 41,642,464,033
78 Ondo icon Ondo (ONDO) $1.13 6.66% $1,625,461,084 $163,976,818 1,437,319,741
79 Maker icon Maker (MKR) $1,821.80 0.75% $1,618,059,590 $143,768,252 885,286
80 The Sandbox icon The Sandbox (SAND) $0.65 10.31% $1,581,504,724 $1,119,320,087 2,430,232,126
81 Jupiter icon Jupiter (JUP) $1.16 6.24% $1,572,284,002 $322,456,562 1,350,000,000
82 Lido DAO icon Lido DAO (LDO) $1.74 4.87% $1,559,039,377 $222,500,539 895,767,868
83 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,711.21 1.38% $1,552,680,984 $2,587,596 418,965
84 Solv BTC icon Solv BTC (SOLVBTC) $97,013.00 1.73% $1,492,585,976 $18,034,490 15,387
85 Gatechain Token icon Gatechain Token (GT) $11.39 0.29% $1,431,908,431 $8,435,505 125,815,473
85 Virtual Protocol icon Virtual Protocol (VIRTUAL) $1.43 47.63% $1,427,296,491 $359,611,988 1,000,000,000
86 KuCoin Shares icon KuCoin Shares (KCS) $11.77 0.38% $1,415,272,852 $114,522 120,257,114
88 Arweave icon Arweave (AR) $21.60 2.22% $1,413,945,531 $238,963,678 65,454,186
89 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.89 3.18% $1,383,174,105 $88,272,993 1,547,659,987
90 Bitcoin SV icon Bitcoin SV (BSV) $69.83 0.69% $1,381,955,273 $64,945,848 19,790,428
91 Beam icon Beam (BEAM) $0.03 6.19% $1,382,823,158 $110,566,077 52,561,007,898
91 Neiro icon Neiro (NEIRO) $0.00 -17.67% $1,010,048,598 $1,242,820,331 420,690,000,000
92 Quant icon Quant (QNT) $94.49 1.64% $1,374,135,917 $52,628,718 14,544,176
93 Starknet icon Starknet (STRK) $0.62 -2.89% $1,295,867,825 $179,845,880 2,099,455,075
94 BitTorrent icon BitTorrent (BTT) $0.00 0.21% $1,292,204,554 $55,954,260 10
95 Popcat icon Popcat (POPCAT) $1.32 2.00% $1,289,448,595 $105,470,862 979,978,670
96 Tezos icon Tezos (XTZ) $1.26 1.87% $1,281,114,729 $100,829,467 1,015,389,837
97 Tokenize Xchange icon Tokenize Xchange (TKX) $11.96 -2.14% $959,059,630 $17,663,942 79,996,000
97 Klaytn icon Klaytn (KLAY) $0.14 8.29% $810,842,322 $765,380 5,857,368,145