Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
1 Bitcoin icon Bitcoin (BTC) $69,045.00 $27,217.00 -60.59% $527,295,592,028
2 Ethereum icon Ethereum (ETH) $4,878.26 $1,883.26 -61.39% $226,225,955,929
3 Tether icon Tether (USDT) $1.32 $1.00 -24.33% $83,215,224,249
4 Binance Coin icon Binance Coin (BNB) $686.31 $281.47 -58.97% $44,409,349,948
5 USD Coin icon USD Coin (USDC) $1.17 $1.00 -14.70% $28,646,537,275
6 XRP icon XRP (XRP) $3.40 $0.531723 -84.36% $27,595,802,611
7 Staked Ether icon Staked Ether (STETH) $4,829.57 $1,881.72 -61.03% $13,379,519,057
8 Cardano icon Cardano (ADA) $3.09 $0.354062 -88.52% $12,399,325,222
9 Dogecoin icon Dogecoin (DOGE) $0.731578 $0.070411 -90.35% $9,831,090,058
10 Solana icon Solana (SOL) $259.96 $20.4 -92.14% $8,102,758,545
11 Polygon icon Polygon (MATIC) $2.92 $0.823935 -71.76% $7,649,048,048
12 TRON icon TRON (TRX) $0.231673 $0.078281 -66.20% $7,051,851,363
13 Litecoin icon Litecoin (LTC) $410.26 $90.86 -77.84% $6,636,326,317
14 Polkadot icon Polkadot (DOT) $54.98 $5.21 -90.52% $6,453,259,978
15 Avalanche icon Avalanche (AVAX) $144.96 $14.63 -89.90% $5,036,545,774
16 Binance USD icon Binance USD (BUSD) $1.15 $1.00 -13.22% $4,997,194,500
17 Shiba Inu icon Shiba Inu (SHIB) $0.000086 $0.00001 -90.49% $4,824,856,286
18 Dai icon Dai (DAI) $1.22 $0.999557 -17.92% $4,570,957,337
19 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $70,643.00 $27,233.00 -61.43% $4,263,084,344
20 Uniswap icon Uniswap (UNI) $44.92 $4.78 -89.36% $3,598,471,523
21 UNUS SED LEO icon UNUS SED LEO (LEO) $8.14 $3.51 -56.81% $3,271,948,831
23 Cosmos icon Cosmos (ATOM) $44.45 $10.16 -77.12% $2,972,883,252
24 OKB icon OKB (OKB) $58.66 $45.57 -22.36% $2,732,551,342
25 Monero icon Monero (XMR) $542.33 $147.34 -72.84% $2,673,464,027
26 Ethereum Classic icon Ethereum Classic (ETC) $167.09 $17.59 -89.46% $2,484,292,282
27 The Open Network icon The Open Network (TONCOIN) $5.29 $1.67 -68.36% $2,464,544,396
28 Stellar Lumens icon Stellar Lumens (XLM) $0.875563 $0.089833 -89.76% $2,407,705,172
29 Bitcoin Cash icon Bitcoin Cash (BCH) $3,785.82 $114.72 -96.96% $2,222,203,043
30 Lido DAO icon Lido DAO (LDO) $7.30 $2.41 -67.03% $2,114,133,017
31 TrueUSD icon TrueUSD (TUSD) $1.62 $0.99943 -38.22% $2,039,591,171
32 Internet Computer icon Internet Computer (ICP) $700.65 $4.43 -99.37% $1,929,820,741
33 Filecoin icon Filecoin (FIL) $236.84 $4.4 -98.14% $1,884,439,667
34 Quant icon Quant (QNT) $427.42 $117.06 -72.60% $1,701,006,939
35 Aptos icon Aptos (APT) $19.92 $8.24 -58.54% $1,648,677,841
36 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.569229 $0.04967219 -91.28% $1,569,479,978
37 Crypto.com Chain icon Crypto.com Chain (CRO) $0.965407 $0.05983 -93.79% $1,560,255,274
38 Arbitrum icon Arbitrum (ARB) $8.67 $1.19 -86.35% $1,514,892,221
39 Near icon Near (NEAR) $20.44 $1.53 -92.50% $1,399,195,138
40 VeChain icon VeChain (VET) $0.280991 $0.01890766 -93.27% $1,373,926,181
41 APEcoin icon APEcoin (APE) $26.70 $3.13 -88.26% $1,153,609,691
41 GGTKN icon GGTKN (GGTKN) $0.117349 $0.112131 -4.31% $1,443,859,657
42 The Graph icon The Graph (GRT) $2.84 $0.119671 -95.79% $1,077,152,841
43 Paxos Standard Token icon Paxos Standard Token (PAX) $1.13 $0.999768 -11.20% $1,005,753,406
44 Frax icon Frax (FRAX) $1.14 $0.999494 -12.30% $1,004,353,935
45 Algorand icon Algorand (ALGO) $3.56 $0.137519 -96.13% $998,366,798
46 The Sandbox icon The Sandbox (SAND) $8.40 $0.533194 -93.63% $988,131,095
46 Edgecoin icon Edgecoin (EDGT) $2.00 $1.00 -50.05% $999,294,681
47 EOS icon EOS (EOS) $22.71 $0.890758 -96.07% $986,173,706
48 Optimism icon Optimism (OP) $3.22 $1.50 -53.47% $964,571,037
49 Rocket Pool icon Rocket Pool (RPL) $61.90 $48.80 -20.92% $947,468,714
50 Elrond icon Elrond (EGLD) $545.64 $36.77 -93.26% $937,713,506
51 Aave icon Aave (AAVE) $661.69 $61.81 -90.64% $892,390,033
52 Render Token icon Render Token (RNDR) $8.78 $2.42 -72.31% $884,755,965
53 Rocket Pool ETH icon Rocket Pool ETH (RETH) $4,814.31 $2,021.87 -58.06% $873,354,778
54 Fantom icon Fantom (FTM) $3.46 $0.305111 -91.17% $851,103,595
55 Decentraland icon Decentraland (MANA) $5.85 $0.462658 -92.09% $843,048,948
56 Blockstack icon Blockstack (STX) $3.39 $0.598078 -82.35% $827,962,671
57 Tezos icon Tezos (XTZ) $9.12 $0.881043 -90.34% $825,564,281
58 THETA icon THETA (THETA) $15.72 $0.802756 -94.90% $802,401,763
59 Axie Infinity icon Axie Infinity (AXS) $164.90 $6.77 -95.88% $783,934,231
60 Immutable X icon Immutable X (IMX) $9.52 $0.750246 -92.13% $748,744,698
61 USDD icon USDD (USDD) $1.044 $1.00 -4.14% $747,997,654
62 Synthetix Network Token icon Synthetix Network Token (SNX) $28.53 $2.3 -91.96% $731,177,489
63 BitDAO icon BitDAO (BIT) $3.10 $0.495095 -84.05% $720,422,675
64 Radix icon Radix (XRD) $0.651264 $0.070118 -89.20% $714,338,488
65 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $42.40 $0.676611 -98.40% $700,322,881
66 WhiteBIT icon WhiteBIT (WBT) $14.64 $4.82 -67.08% $693,831,337
67 KuCoin Shares icon KuCoin Shares (KCS) $28.83 $7.12 -75.32% $689,675,441
68 NEO icon NEO (NEO) $198.38 $9.67 -95.12% $680,925,517
69 Bitget Token icon Bitget Token (BGB) $0.515471 $0.474936 -7.78% $665,237,570
70 Gala icon Gala (GALA) $0.824837 $0.02762763 -96.65% $663,996,150
71 Curve DAO Token icon Curve DAO Token (CRV) $15.37 $0.800352 -94.79% $653,340,228
72 Kava icon Kava (KAVA) $9.12 $1.089 -88.05% $605,752,016
73 Bitcoin SV icon Bitcoin SV (BSV) $489.75 $31.35 -93.57% $606,707,988
74 Injective Protocol icon Injective Protocol (INJ) $24.89 $7.40 -70.11% $591,913,081
75 Gatechain Token icon Gatechain Token (GT) $12.94 $4.25 -67.16% $591,457,546
76 Maker icon Maker (MKR) $6,292.31 $650.2 -89.65% $585,663,791
77 Terra Luna Classic icon Terra Luna Classic (LUNC) $119.18 $0.000098 -100.00% $576,651,715
78 Gemini Dollar icon Gemini Dollar (GUSD) $3.30 $1.00 -69.71% $570,407,130
79 Klaytn icon Klaytn (KLAY) $4.34 $0.183176 -95.79% $565,535,523
80 IOTA icon IOTA (MIOTA) $5.25 $0.187201 -96.43% $519,780,186
81 BitTorrent icon BitTorrent (BTT) $0.00000 $0.000001 -84.25% $512,605,040
82 PAX Gold icon PAX Gold (PAXG) $2,241.37 $1,936.65 -13.54% $510,662,790
83 Conflux Token icon Conflux Token (CFX) $1.70 $0.242428 -85.71% $508,183,348
84 Tokenize Xchange icon Tokenize Xchange (TKX) $22.30 $6.38 -71.43% $510,633,968
85 Pepe icon Pepe (PEPE) $0.00000 $0.0000 -71.99% $507,786,272
86 Chiliz icon Chiliz (CHZ) $0.878633 $0.094668 -89.20% $505,270,561
87 Casper Network icon Casper Network (CSPR) $1.33 $0.04497682 -96.60% $498,258,273
88 Compound Ether icon Compound Ether (CETH) $97.75 $37.82 -61.31% $491,433,391
89 Tether Gold icon Tether Gold (XAUT) $2,169.74 $1,959.34 -9.57% $482,820,280
90 GMX icon GMX (GMX) $91.07 $53.96 -40.77% $473,137,850
91 Huobi Token icon Huobi Token (HT) $39.66 $2.91 -92.66% $471,392,440
92 Mina Protocol icon Mina Protocol (MINA) $9.09 $0.515606 -94.32% $470,145,871
93 XinFin icon XinFin (XDCE) $0.192754 $0.0335805 -82.57% $464,722,424
94 eCash icon eCash (XEC) $0.00038001 $0.000024 -93.74% $463,283,049
95 Frax Share icon Frax Share (FXS) $42.80 $6.33 -85.21% $456,840,715
96 Dash icon Dash (DASH) $1,493.59 $40.08 -97.32% $452,721,606
96 marumaruNFT icon marumaruNFT (MARU) $0.283437 $0.252426 -8.47% $509,641,989
97 Frax Ether icon Frax Ether (FRXETH) $2,134.61 $1,882.55 -11.78% $445,579,820