BTC $61,482.00 -3.54% ETH $1,733.22 -4.01% USDT $1.00 -0.01% BNB $566.55 -4.21% USDC $1.00 0.00% XRP $0.94 -4.48% SOL $70.85 -5.11% TRX $0.31 -2.12% FIGR_HELOC $1.02 -0.65% HYPE $63.10 -8.23%
All prices
Hodlin Markets

All-Time Highs

Each coin's highest price ever, and how far it sits from it today.

Prices updated 1 minute ago
# Coin Price All-time high From ATH ATH date
1 BitcoinBTC $61,482.00 $126,080.00 -51.24% Oct 6, 2025
2 EthereumETH $1,733.22 $4,946.05 -64.96% Aug 24, 2025
3 TetherUSDT $1.00 $1.32 -24.49% Jul 23, 2018
4 Binance CoinBNB $566.55 $1,369.99 -58.65% Oct 13, 2025
5 USD CoinUSDC $1.00 $1.043 -4.20% Nov 14, 2018
6 XRPXRP $0.94 $3.65 -74.13% Jul 17, 2025
7 SolanaSOL $70.85 $293.31 -75.84% Jan 19, 2025
8 TRONTRX $0.31 $0.431288 -29.10% Dec 3, 2024
9 Figure HelocFIGR_HELOC $1.02 $1.076 -5.53% Nov 1, 2026
10 HyperliquidHYPE $63.10 $97.96 -35.59% Sep 23, 2026
11 ZcashZEC $807.51 $3,191.93 -74.70% Oct 28, 2016
12 DogecoinDOGE $0.06 $0.731578 -92.29% May 7, 2021
13 MoneroXMR $463.50 $797.73 -41.90% Jan 14, 2026
14 UNUS SED LEOLEO $9.24 $10.61 -12.97% May 4, 2026
15 WhiteBITWBT $59.54 $87.91 -32.27% Sep 21, 2026
16 ChainLinkLINK $8.73 $52.70 -83.43% May 9, 2021
17 USDSUSDS $1.00 $1.057 -5.43% Oct 28, 2024
18 CardanoADA $0.15 $3.09 -95.27% Sep 1, 2021
19 Ethena USDeUSDE $1.00 $1.034 -3.36% Dec 9, 2025
20 Stellar LumensXLM $0.13 $0.875563 -85.00% Jan 2, 2018
21 DaiDAI $1.00 $1.22 -17.95% Mar 12, 2020
22 Bitcoin CashBCH $196.26 $3,785.82 -94.82% Dec 19, 2017
23 NearNEAR $2.96 $20.44 -85.53% Jan 16, 2022
24 LitecoinLTC $41.31 $410.26 -89.93% May 9, 2021
25 CantonCC $0.08 $0.194152 -59.56% Feb 3, 2026
26 AvalancheAVAX $6.78 $144.96 -95.32% Nov 21, 2021
27 The Open NetworkTONCOIN $1.01 $8.25 -87.72% Jun 14, 2024
28 USD1USD1 $1.00 $1.048 -4.67% Jul 9, 2026
29 Tether GoldXAUT $3,566.61 $5,504.62 -35.21% Jan 28, 2026
30 UniswapUNI $4.72 $44.92 -89.48% May 2, 2021
31 Ripple USDRLUSD $1.00 $1.073 -6.79% Dec 26, 2024
32 SuiSUI $0.68 $5.35 -87.26% Jan 4, 2025
33 Global DollarUSDG $1.00 $1.65 -39.56% Jan 29, 2025
34 RainRAIN $0.00 $0.01946402 -81.16% Aug 25, 2026
35 PayPal USDPYUSD $1.00 $1.021 -2.05% Oct 23, 2023
36 Ondo US Dollar YieldUSDY $1.15 $1.26 -8.70% Mar 26, 2024
37 Hedera HashgraphHBAR $0.05 $0.569229 -90.68% Sep 15, 2021
38 Shiba InuSHIB $0.00 $0.000086 -95.74% Oct 27, 2021
39 BittensorTAO $183.95 $757.60 -75.72% Mar 7, 2024
40 Crypto.com ChainCRO $0.04 $0.891544 -95.43% Nov 23, 2021
41 QuantQNT $140.98 $427.42 -67.02% Sep 11, 2021
42 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.12 $1.18 -5.50% Aug 21, 2026
43 Hashnote USYCUSYC $1.14 $1.14 Nov 19, 2026
44 MemeCoreM $0.87 $5.64 -84.65% Jul 2, 2026
45 Falcon USDUSDF $1.00 $1.075 -7.29% May 8, 2025
46 OKBOKB $81.40 $228.74 -64.41% Oct 4, 2025
47 United StablesU $1.00 $1.008 -0.84% Feb 5, 2026
48 PAX GoldPAXG $3,565.80 $5,619.09 -36.54% Jan 28, 2026
49 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 $1.00 Feb 11, 2025
50 AaveAAVE $101.22 $661.69 -84.70% May 18, 2021
51 PepePEPE $0.00 $0.000028 -87.42% Dec 9, 2024
52 USDDUSDD $1.00 $1.24 -19.74% Jul 9, 2026
53 World Liberty FinancialWLFI $0.04 $0.331336 -86.45% Sep 1, 2025
54 OndoONDO $0.29 $2.14 -86.50% Dec 15, 2024
55 EthenaENA $0.10 $1.52 -93.28% Apr 11, 2024
56 BFUSDBFUSD $1.00 $1.007 -0.84% Oct 10, 2025
57 HTX DAOHTX $0.00 $0.00000 -60.53% Dec 3, 2024
58 MantleMNT $0.39 $2.86 -86.26% Oct 8, 2025
59 AsterASTER $0.50 $2.41 -79.21% Sep 24, 2025
60 JUSTJST $0.15 $0.193254 -23.42% Apr 4, 2021
61 Polkadot DOT $0.69 $54.98 -98.75% Nov 4, 2021
62 Internet ComputerICP $2.06 $700.65 -99.71% May 10, 2021
63 MorphoMORPHO $1.57 $4.17 -62.35% Jan 17, 2025
64 Bitget TokenBGB $1.57 $8.45 -81.40% Dec 27, 2024
65 Venice TokenVVV $20.65 $34.53 -40.20% Sep 21, 2026
66 SkySKY $0.04 $0.10087 -57.10% Oct 5, 2026
67 USDGOUSDGO $1.00 $1.002 -0.23% Mar 11, 2026
68 Open USDOUSD $1.00 $1.041 -3.98% Nov 2, 2026
69 BitwayBTW $0.61 $2.77 -77.86% Oct 14, 2026
70 WorldcoinWLD $0.24 $11.74 -97.96% Mar 9, 2024
71 Ethereum ClassicETC $5.64 $167.09 -96.63% May 6, 2021
72 Pump.funPUMP $0.00 $0.00881908 -71.95% Sep 14, 2025
73 KuCoin SharesKCS $6.03 $28.83 -79.07% Dec 1, 2021
74 Polygon Ecosystem TokenPOL $0.08 $1.29 -93.95% Mar 13, 2024
75 ArbitrumARB $0.12 $2.39 -95.10% Jan 12, 2024
76 JupiterJUP $0.23 $2.00 -88.57% Jan 31, 2024
77 Render TokenRNDR $1.32 $13.53 -90.23% Mar 17, 2024
78 PieversePIEVERSE $2.64 $3.64 -27.43% Nov 18, 2026
79 PearlPEARL $1.88 $2.46 -23.74% Oct 21, 2026
80 KaspaKAS $0.03 $0.207411 -87.53% Jul 31, 2024
82 Gatechain TokenGT $6.70 $25.38 -73.59% Jan 25, 2025
83 GHOGHO $1.00 $1.03 -3.06% Feb 28, 2024
84 Superstate Short Duration U.S. Government Securities Fund (USTB)USTB $11.28 $11.28 Nov 19, 2026
85 AlgorandALGO $0.08 $3.56 -97.88% Jun 20, 2019
86 CosmosATOM $1.25 $43.84 -97.15% Sep 19, 2021
87 LighterLIT $2.54 $7.86 -67.62% Dec 30, 2025
88 Injective ProtocolINJ $6.31 $52.62 -88.00% Mar 14, 2024
89 NexoNEXO $0.63 $4.07 -84.53% May 12, 2021
90 Janus Henderson Anemoy AAA CLO FundJAAA $1.06 $1.057 Nov 19, 2026
91 Pi NetworkPI $0.05 $2.99 -98.28% Feb 26, 2025
92 XinFinXDCE $0.03 $0.192754 -85.43% Aug 20, 2021
93 Usual USDUSD0 $1.00 $1.33 -24.72% Jul 12, 2024
94 BeldexBDX $0.07 $0.450785 -84.93% Dec 16, 2018
95 PancakeSwapCAKE $1.55 $43.96 -96.47% Apr 30, 2021
96 Euro CoinEUROC $1.10 $1.35 -18.76% Mar 14, 2023
97 LayerZeroZRO $1.24 $7.47 -83.39% Dec 6, 2024
98 TrueUSDTUSD $1.00 $1.62 -38.30% Aug 26, 2018
99 FilecoinFIL $0.56 $236.84 -99.77% Apr 1, 2021
100 Spiko EU T-Bills Money Market FundEUTBL $1.17 $1.26 -7.40% Jan 27, 2026
101 BlockstackSTX $0.25 $3.86 -93.54% Apr 1, 2024