Coins hashing on the Equihash Algorithm
| # | Name | Price | % Change | Market Cap | Volume (24h) | Circulating Supply | 
|---|---|---|---|---|---|---|
| 177 |  Bitcoin Gold (BTG) | $23.54 | -0.27% | $412,785,193 | $9,162,683 | 17,513,924 | 
| 143 |  Zcash (ZEC) | $39.41 | -1.08% | $595,849,450 | $102,828,058 | 15,119,575 | 
| 814 |  Komodo (KMD) | $0.26 | -0.42% | $35,939,562 | $504,267 | 140,538,586 | 
| 383 |  ZenCash (ZEN) | $7.79 | 1.81% | $121,257,394 | $3,899,988 | 15,569,813 | 
| 300 |  ZelCash (ZEL) | $0.48 | -1.69% | $178,558,471 | $9,115,175 | 373,880,834 | 
| 91 |  Beam (BEAM) | $0.03 | 6.19% | $1,382,823,158 | $110,566,077 | 52,561,007,898 | 
| 2347 |  RedFOX Labs (RFOX) | $0.00 | -9.87% | $2,718,500 | $1,902 | 1,922,656,338 | 
| 2980 |  PirateCash (PIRATE) | $0.02 | -0.36% | $1,210,907 | $44,836 | 60,664,094 | 
 
 
 
 
 
 
 
 
 
