Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
3008 Illumicati icon Illumicati (MILK) $0.00000 $0.00000 -87.87% $606,638
3009 e-Money icon e-Money (NGM) $2.76 $0.00767318 -99.72% $607,199
3010 WeGro icon WeGro (WEGRO) $0.01671042 $0.00041103 -97.54% $604,987
3011 Privapp Network icon Privapp Network (BPRIVA) $2.36 $1.21 -48.26% $606,337
3011 BASEDChad icon BASEDChad (BASED) $0.00513753 $0.00087082 -83.03% $606,478
3012 Axis DeFi icon Axis DeFi (AXIS) $4.46 $0.082831 -98.14% $603,190
3013 EquityPay icon EquityPay (EQPAY) $0.59076 $0.051292 -91.26% $604,061
3014 KlubCoin icon KlubCoin (KLUB) $0.0445681 $0.00345005 -92.27% $601,266
3016 HempCoin icon HempCoin (THC) $5.36 $0.00221872 -99.96% $594,130
3016 Monsta Infinite icon Monsta Infinite (MONI) $4.87 $0.01631957 -99.67% $598,778
3017 TreatDAO v2 icon TreatDAO v2 (TREAT) $0.078647 $0.00475444 -93.95% $593,737
3018 StarShip icon StarShip (STARSHIP) $6.11 $0.03159915 -99.48% $594,128
3019 Quack Token icon Quack Token (QUACK) $0.00462185 $0.00071384 -84.56% $592,883
3021 NearPad icon NearPad (PAD) $3.57 $0.0167917 -99.53% $582,533
3021 Rizon icon Rizon (ATOLO) $0.117767 $0.00025379 -99.79% $589,173
3022 Ycash icon Ycash (YEC) $6.10 $0.03920799 -99.36% $588,852
3024 Must icon Must (MUST) $647.3 $5.60 -99.13% $584,925
3024 The Void icon The Void (VOID) $0.04681677 $0.00687002 -85.15% $583,747
3025 Satoshi Panda icon Satoshi Panda (SAP) $0.00013598 $0.00003 -79.18% $582,379
3026 Glide Finance icon Glide Finance (GLIDE) $0.259946 $0.02916936 -88.78% $581,682
3027 DogemonGo icon DogemonGo (DOGO) $0.0002824 $0.00001 -98.04% $579,834
3028 Speciex icon Speciex (SPEX) $0.01629199 $0.00386047 -76.30% $579,051
3030 PUBLISH icon PUBLISH (NEWS) $0.100136 $0.00016804 -99.83% $577,200
3031 QuiverX icon QuiverX (QRX) $0.153579 $0.00632269 -95.87% $576,169
3031 Flooring Protocol μPotatoz icon Flooring Protocol μPotatoz (MPOTATOZ) $0.00812958 $0.00370361 -54.40% $576,181
3032 OIN Finance icon OIN Finance (OIN) $1.51 $0.03191735 -97.90% $574,455
3033 Soul Society icon Soul Society (HON) $0.0490922 $0.00389029 -92.06% $574,283
3035 LakeViewMeta icon LakeViewMeta (LVM) $0.00124219 $0.00061828 -50.16% $569,013
3035 IxiCash icon IxiCash (IXI) $0.0054149 $0.000070 -98.71% $573,910
3036 EOS Force icon EOS Force (EOSC) $0.299628 $0.00203029 -99.32% $567,183
3038 FURUCOMBO icon FURUCOMBO (COMBO) $6.97 $0.01255737 -99.82% $568,088
3038 Autobahn Network icon Autobahn Network (TXL) $0.812598 $0.00447277 -99.45% $567,651
3040 Waves Ducks icon Waves Ducks (EGG) $3,737.52 $6.52 -99.82% $564,509
3041 Gameflip icon Gameflip (FLP) $0.268295 $0.01002759 -96.26% $565,556
3042 Regent Coin icon Regent Coin (REGENT) $1.21 $0.395833 -66.90% $565,543
3043 ShredN icon ShredN (SHRED) $1.14 $0.939865 -17.49% $564,680
3043 Integral icon Integral (ITGR) $3.45 $0.00678441 -99.81% $570,649
3045 handle.fi icon handle.fi (FOREX) $0.985949 $0.00490935 -99.50% $562,506
3045 Solala icon Solala (SOLALA) $0.0060174 $0.00121152 -79.90% $558,462
3047 OVAL3 icon OVAL3 (OVL3) $0.086595 $0.01135593 -86.87% $558,903
3047 Credits icon Credits (CS) $0.928758 $0.00255615 -99.73% $560,684
3048 Soakmont icon Soakmont (SOAK) $0.000080 $0.000020 -74.52% $554,113
3049 Golden Inu icon Golden Inu (GOLDEN) $0.00 $0.00 -56.23% $552,714
3050 Dohrnii icon Dohrnii (DHN) $0.783515 $0.00148769 -99.81% $552,800
3050 $DOG (Ordinals) icon $DOG (Ordinals) ($DOG) $0.000000 $0.0000 -97.41% $552,307
3051 MOOI Network icon MOOI Network (MOOI) $0.70058 $0.0206787 -97.02% $548,632
3053 Zillion Aakar XO icon Zillion Aakar XO (ZILLIONXO) $0.772264 $0.03381318 -95.62% $552,640
3054 Pancake Hunny icon Pancake Hunny (HUNNY) $1.94 $0.0073042 -99.62% $552,008
3055 Wrapped OptiDoge icon Wrapped OptiDoge (WOPTIDOGE) $0.00000 $0.00000 -55.07% $551,107
3056 Bitcointry Token icon Bitcointry Token (BTTY) $0.0025112 $0.00126357 -49.73% $549,220
3056 Impossible Finance icon Impossible Finance (IF) $7.94 $0.054495 -99.31% $549,305
3059 RaidSharksBot icon RaidSharksBot (SHARX) $0.00180363 $0.00111049 -38.35% $546,042
3060 Token IN icon Token IN (TIN) $0.440426 $0.04901823 -88.88% $549,159
3060 Earn Network icon Earn Network (EARN) $0.00500803 $0.00091541 -81.73% $548,458
3061 Savanna icon Savanna (SVN) $3.65 $0.00288392 -99.92% $545,853
3064 Bibox Token icon Bibox Token (BIX) $1.77 $0.00462906 -99.74% $543,281
3065 OKCash icon OKCash (OK) $0.7685 $0.006103 -99.20% $542,599
3066 MODA DAO icon MODA DAO (MODA) $8.58 $0.103158 -98.80% $542,197
3067 Wanna Bot icon Wanna Bot (WANNA) $0.061015 $0.02718219 -55.45% $538,652
3068 Sheesha Finance Polygon icon Sheesha Finance Polygon (MSHEESHA) $0.02965669 $0.00139665 -95.26% $535,580
3069 Noso icon Noso (NOSO) $0.443766 $0.066698 -84.96% $538,341
3070 Bob's Repair icon Bob's Repair (BOB) $0.145439 $0.00201965 -98.61% $535,656
3071 DOGwifCROCS icon DOGwifCROCS (DWC) $0.00000 $0.0000 -82.46% $534,366
3072 PUBLC icon PUBLC (PUBLX) $0.01290746 $0.0016692 -87.08% $534,645
3073 Inu. icon Inu. (INU) $0.0000 $0.0000 -68.47% $532,981
3075 Tokoin icon Tokoin (TOKO) $0.177662 $0.00091241 -99.48% $532,241
3075 ARMOR icon ARMOR (ARMOR) $1.95 $0.00223779 -99.89% $531,234
3076 Poodl Token icon Poodl Token (POODL) $0.000001 $0.0000 -98.82% $531,972
3077 Apollo Currency icon Apollo Currency (APL) $0.00973484 $0.000036 -99.63% $530,860
3078 Hundred Finance icon Hundred Finance (HND) $6.02 $0.01708322 -99.72% $529,572
3079 Darwinia Commitment Token icon Darwinia Commitment Token (KTON) $416.09 $4.11 -99.01% $529,370
3080 DogeCola icon DogeCola (DOGECOLA) $0.059012 $0.0052763 -91.06% $525,810
3081 EurocoinToken icon EurocoinToken (ECTE) $1.026 $0.096654 -90.56% $525,655
3082 Kattana icon Kattana (KTN) $34.36 $0.207192 -99.38% $514,355
3083 DPRating icon DPRating (RATING) $0.01921056 $0.00011952 -99.38% $526,586
3084 Flooring Protocol μMoonBirds icon Flooring Protocol μMoonBirds (MMOONBIRDS) $0.00711724 $0.00228505 -67.85% $523,277
3085 Skycoin icon Skycoin (SKY) $49.23 $0.02365401 -99.95% $521,953
3086 Voxel X Network icon Voxel X Network (VXL) $0.163224 $0.00196219 -98.80% $520,162
3087 Port Finance icon Port Finance (PORT) $15.21 $0.01458445 -99.90% $520,001
3088 SpaceDawgs icon SpaceDawgs (DAWGS) $0.000099 $0.00000 -99.31% $875,038
3089 Lapapuy icon Lapapuy (LPP) $0.00939172 $0.00259075 -72.41% $517,718
3091 MyBit Token icon MyBit Token (MYB) $15.16 $0.00283454 -99.98% $515,693
3092 FrontFanz icon FrontFanz (FANX) $0.050385 $0.00485539 -90.35% $512,918
3093 AvaxTech icon AvaxTech (ATECH) $0.02680306 $0.00410604 -84.68% $509,529
3094 GoMeat icon GoMeat (GOMT) $1.73 $0.348033 -79.94% $509,196
3095 Sharbi icon Sharbi ($SHARBI) $0.000020 $0.00001 -66.10% $508,368
3096 FutureSPL icon FutureSPL (FUTURE) $0.00377665 $0.00044136 -88.33% $507,564
3097 Kitsumon icon Kitsumon ($KMC) $0.00099316 $0.000014 -98.55% $506,170
3101 GOLD icon GOLD (GOLD) $0.264759 $0.03371664 -87.24% $503,995
3104 Odyssey icon Odyssey (OCN) $0.075536 $0.000050 -99.93% $500,124
3105 PIVN icon PIVN (PIVN) $0.052615 $0.00305871 -94.19% $502,017
3106 Number 1 Token icon Number 1 Token (NR1) $0.205007 $0.00584012 -97.15% $502,251
3108 CrocBot icon CrocBot (CROC) $0.00794715 $0.00049915 -93.71% $499,150
3108 BlocX icon BlocX (BLX) $0.00312458 $0.00053345 -83.08% $500,106
3109 Shib Original Vision icon Shib Original Vision (SOV) $0.000000 $0.0000 -98.98% $499,549
3109 Cook icon Cook (COOK) $0.376119 $0.00025214 -99.93% $499,836
3111 savedroid icon savedroid (SVD) $0.00216036 $0.00016428 -92.37% $497,713
3113 BlockBank icon BlockBank (BBANK) $0.647433 $0.00126109 -99.81% $496,643
3114 Rizo icon Rizo (RIZO) $0.000071 $0.00000 -98.33% $494,789
3114 Mesh Protocol icon Mesh Protocol (MESH) $0.153486 $0.076896 -49.90% $495,978