Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
903 Nuco.Cloud icon Nuco.Cloud (NCDT) $0.92 -3.14% $30,938,379 $221,156 33,513,501
904 Drunk Robots icon Drunk Robots (METAL) $0.04 -3.21% $30,745,455 $227,896 719,299,801
905 SubQuery Network icon SubQuery Network (SQT) $0.03 -5.03% $30,730,224 $473,508 894,893,016
906 BreederDAO icon BreederDAO (BREED) $0.05 -3.82% $30,638,547 $448,370 589,208,333
907 Aurory icon Aurory (AURY) $0.56 4.03% $30,577,130 $272,174 54,988,643
908 Crypto Asset Governance Alliance icon Crypto Asset Governance Alliance (CAGA) $0.00 0.22% $30,489,217 $1,946,830 58,765,594,602
909 Datamall Coin icon Datamall Coin (DMC) $0.08 0.69% $30,440,154 $264,641 382,957,904
910 SatoshiVM icon SatoshiVM (SAVM) $4.14 -1.10% $30,431,419 $3,659,285 7,353,272
911 ISKRA Token icon ISKRA Token (ISK) $0.20 -0.11% $30,378,546 $74,114 151,698,363
912 Shuffle icon Shuffle (SHFL) $0.29 11.25% $30,220,441 $1,214,410 105,564,419
913 Blocksquare icon Blocksquare (BST) $0.61 -1.53% $30,192,184 $920,035 49,204,153
914 LIF3 (OLD) icon LIF3 (OLD) (LIF3) $0.01 1.97% $30,069,594 $1,367 2,615,866,293
915 Vectorspace AI icon Vectorspace AI (VXV) $0.79 -3.87% $30,042,322 $54,893 37,971,940
916 Aquarius icon Aquarius (AQUA) $0.00 2.94% $30,012,537 $119,460 29,429,467,484
917 Scallop icon Scallop (SCLP) $0.45 0.04% $29,954,399 $1,605,506 66,103,221
918 AdEx icon AdEx (ADX) $0.21 0.04% $29,886,140 $4,241,727 144,046,027
919 GXChain icon GXChain (GXC) $0.40 -4.91% $29,852,288 $905 75,000,000
920 UwU Lend icon UwU Lend (UWU) $3.71 -2.20% $29,839,156 $56,369 8,033,052
921 JPEG'd icon JPEG'd (JPEG) $0.00 -0.78% $29,827,764 $90,916 69,420,000,000
922 Cryptex Finance icon Cryptex Finance (CTX) $5.14 -2.11% $29,797,881 $692,657 5,737,698
923 Connex icon Connex (CONX) $25.70 -0.10% $29,666,107 $160,190 1,150,000
924 Alkimi icon Alkimi ($ADS) $0.16 -1.03% $29,639,142 $295,325 182,538,500
925 Raini Studios Token icon Raini Studios Token (RST) $0.05 4.27% $29,547,464 $123,592 565,016,562
926 Abelian icon Abelian (ABEL) $0.32 -1.42% $29,519,970 $136,808 91,313,549
927 Dragonchain icon Dragonchain (DRGN) $0.08 9.09% $29,495,273 $275,981 368,540,931
928 DXD icon DXD (DXD) $1,247.81 -0.50% $29,310,351 $1 23,469
929 FC Barcelona Fan Token icon FC Barcelona Fan Token (BAR) $2.73 -7.45% $29,303,771 $3,162,428 10,696,253
930 Unifi Protocol DAO icon Unifi Protocol DAO (UNFI) $3.67 1.11% $29,129,265 $8,860,619 7,889,742
931 Ternoa icon Ternoa (CAPS) $0.02 0.62% $29,075,393 $438,958 1,529,498,480
932 Index Cooperative icon Index Cooperative (INDEX) $4.32 5.18% $29,065,344 $584,210 6,726,859
933 Sommelier icon Sommelier (SOMM) $0.10 -0.22% $29,004,688 $18,842 288,586,917
934 Swarm icon Swarm (BZZ) $0.46 -1.67% $28,941,994 $1,033,470 63,187,895
935 PinkSale icon PinkSale (PINKSALE) $289.43 -0.49% $28,940,615 $5,414 100,000
936 Octopus Network icon Octopus Network (OCT) $0.37 5.85% $28,912,825 $469,797 78,708,942
937 Enjinstarter icon Enjinstarter (EJS) $0.01 -3.40% $28,782,894 $159,519 3,981,962,634
938 Tectonic icon Tectonic (TONIC) $0.00 -1.60% $28,754,413 $57,081 3
939 Klever icon Klever (KLV) $0.00 0.97% $28,751,774 $941,825 9,026,655,587
941 ETH 2x Flexible Leverage Index icon ETH 2x Flexible Leverage Index (ETH2X-FLI) $24.03 -2.81% $28,747,534 $45,584 1,196,497
941 Kishu Inu icon Kishu Inu (KISHU) $0.00 -2.06% $28,726,781 $1,445,195 10
942 HyperGPT icon HyperGPT (HGPT) $0.07 -3.35% $28,717,185 $4,679,928 435,243,810
943 Tracer DAO icon Tracer DAO (TCR) $0.04 8.11% $28,653,432 $28 704,234,967
944 Picasso icon Picasso (PICA) $0.01 -6.01% $28,531,043 $406,579 4,740,399,724
945 VITE icon VITE (VITE) $0.03 0.31% $28,313,707 $1,855,084 1,090,035,148
946 AIT Protocol icon AIT Protocol (AIT) $0.34 -2.97% $28,298,486 $564,841 83,757,980
948 VIDT DAO icon VIDT DAO (VIDT) $0.04 1.52% $28,249,905 $1,407,446 770,011,370
949 Passage icon Passage (PASG) $0.04 -9.34% $28,242,745 $30,717 778,850,294
949 HairDAO icon HairDAO (HAIR) $44.08 0.00% $28,259,718 $2,168 641,037
950 Stader icon Stader (SD) $0.75 -2.56% $28,107,495 $1,096,339 37,652,646
951 FEG ETH icon FEG ETH (FEG) $0.00 -4.25% $28,094,445 $70,472 50,000,000,000
952 BarnBridge icon BarnBridge (BOND) $2.88 0.94% $28,084,033 $5,600,742 9,681,021
953 Qredo icon Qredo (QRDO) $0.04 -5.19% $27,940,912 $2,561,511 703,364,450
954 Pluton icon Pluton (PLU) $4.61 -0.91% $27,921,184 $267,322 6,069,568
955 Kava Lend icon Kava Lend (HARD) $0.21 0.48% $27,896,467 $1,676,987 134,791,668
956 BitMEX icon BitMEX (BMEX) $0.28 4.68% $27,714,960 $86,152 99,750,000
957 Sperax icon Sperax (SPA) $0.02 -2.01% $27,714,008 $762,381 1,691,682,261
958 Kondux icon Kondux (KNDX) $0.05 -2.84% $27,672,026 $44,457 540,780,817
959 Neurai icon Neurai (XNA) $0.00 3.34% $27,467,193 $279,636 12,210,531,748
960 Boba Oppa icon Boba Oppa (BOBAOPPA) $0.00 -14.46% $27,440,262 $227,137 49,999,999,998
961 Gamer Arena icon Gamer Arena (GAU) $0.10 -3.46% $27,432,781 $2,033,406 278,776,042
962 Kryll icon Kryll (KRL) $0.74 1.76% $27,076,134 $298,668 36,557,769
963 ZKFair icon ZKFair (ZKF) $0.00 -9.10% $27,053,612 $4,362,751 10,000,000,000
964 AirSwap icon AirSwap (AST) $0.13 -3.62% $27,004,882 $1,973,906 203,681,911
965 PIXL icon PIXL (PIXL) $0.05 -4.64% $27,001,142 $61,970 500,000,000
966 Mochi icon Mochi (MOCHI) $0.00 -5.31% $26,927,861 $649,268 1,000,000,000,000
967 PacMoon icon PacMoon (PAC) $0.06 -3.86% $26,924,134 $631,866 465,264,852
968 Creo Engine icon Creo Engine (CREO) $0.09 1.04% $26,919,697 $2,391,292 290,296,616
969 Volt Inu icon Volt Inu (VOLT) $0.00 -2.48% $26,916,796 $9,980,132 62,263,131,613,878
970 Shiba Predator icon Shiba Predator (QOM) $0.00 -0.18% $26,847,506 $28,806 6
971 Extra Finance icon Extra Finance (EXTRA) $0.14 0.61% $26,815,368 $214,829 192,689,357
972 Alpaca Finance icon Alpaca Finance (ALPACA) $0.18 -1.63% $26,808,754 $4,308,313 149,436,269
973 FIO Protocol icon FIO Protocol (FIO) $0.04 -1.93% $26,605,812 $3,609,265 723,791,561
974 TENET icon TENET (TENET) $0.07 -1.24% $26,535,476 $934,469 376,830,423
975 Geodnet icon Geodnet (GEOD) $0.29 -1.14% $26,369,771 $525,363 91,984,216
975 Hacash Diamond icon Hacash Diamond (HACD) $294.38 5.07% $26,373,378 $58,777 90,023
977 Dexalot icon Dexalot (ALOT) $0.54 1.29% $26,278,559 $47,054 48,965,883
978 miMatic icon miMatic (MIMATIC) $0.95 0.73% $26,271,090 $74,529 27,563,987
979 Xana icon Xana (XETA) $0.01 -0.89% $26,260,156 $2,650,198 2,321,833,333
980 Ice Network icon Ice Network (ICE) $0.00 3.67% $26,129,995 $3,440,125 6,608,938,597
981 Sentinel icon Sentinel (DVPN) $0.00 -0.44% $26,120,804 $424,551 17,957,621,346
982 Frax Price Index Share icon Frax Price Index Share (FPIS) $0.92 -0.89% $26,021,009 $1,975 28,328,730
983 Sipher icon Sipher (SIPHER) $0.27 -5.35% $25,962,961 $74,066 95,862,610
984 Counterparty icon Counterparty (XCP) $9.99 -11.62% $25,947,607 $5,026 2,592,752
985 Sora Validator Token icon Sora Validator Token (VAL) $0.37 -0.36% $25,907,990 $59,164 69,845,786
986 Camelot Token icon Camelot Token (GRAIL) $1,384.27 -3.32% $25,894,274 $1,682,913 18,697
987 WiFi Map icon WiFi Map (WIFI) $0.08 0.56% $25,685,164 $645,405 307,588,867
988 Harambe on Solana icon Harambe on Solana (HARAMBE) $0.03 -14.99% $25,677,211 $1,484,967 999,943,036
989 WAGMI Game icon WAGMI Game (WAGMI) $0.00 0.64% $25,675,233 $5,572,248 1,945,828,682,298
990 Holdstation icon Holdstation (HOLD) $4.96 -0.87% $25,587,818 $1,873,907 5,173,500
991 PondCoin icon PondCoin (PNDC) $0.00 -7.28% $25,564,473 $872,613 92,467,036,658,944
992 Wing Finance icon Wing Finance (WING) $6.02 0.40% $25,548,168 $1,866,886 4,221,364
993 Lazio Fan Token icon Lazio Fan Token (LAZIO) $3.06 -5.48% $25,527,694 $6,761,997 8,362,919
994 GET Protocol icon GET Protocol (GET) $2.49 1.42% $25,471,745 $8,747 10,230,972
995 doginme icon doginme (DOGINME) $0.00 -12.06% $25,452,257 $1,058,374 67,620,000,000
996 mevETH icon mevETH (MEVETH) $3,036.20 -5.44% $25,407,306 $212 8,315
997 Atlas Navi icon Atlas Navi (NAVI) $0.29 -3.71% $25,376,345 $245,110 87,868,964
998 Zynecoin icon Zynecoin (ZYN) $0.73 19.20% $25,362,900 $522,252 34,547,622
999 Arkadiko icon Arkadiko (DIKO) $0.33 -8.22% $25,289,979 $4,539 76,028,333
1000 Manchester City Fan Token icon Manchester City Fan Token (CITY) $3.36 -1.79% $25,180,029 $3,402,846 7,478,372
1001 Onomy Protocol icon Onomy Protocol (NOM) $0.26 1.44% $25,157,676 $407,339 95,289,608
1002 1ex icon 1ex (1EX) $0.14 -6.49% $25,125,285 $353,693 175,234,998