Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1901 Ignis icon Ignis (IGNIS) $0.01 1.63% $3,991,276 $1,961 761,143,950
1904 BzetCoin icon BzetCoin (BZET) $0.04 0.00% $3,967,112 $92 100,000,000
1905 Acquire.Fi icon Acquire.Fi (ACQ) $0.01 -23.46% $3,963,066 $391,602 280,725,179
1906 Vertcoin icon Vertcoin (VTC) $0.06 -0.52% $3,960,318 $29,157 69,282,611
1907 Chain Guardians icon Chain Guardians (CGG) $0.04 -3.09% $3,955,314 $39,136 111,900,000
1908 Dfyn Network icon Dfyn Network (DFYN) $0.02 -0.07% $3,943,658 $309,495 192,488,455
1909 Comdex icon Comdex (CMDX) $0.02 5.22% $3,940,937 $10,292 168,073,460
1910 Safemars icon Safemars (SAFEMARS) $0.00 -3.34% $3,927,400 $14,706 4
1911 DEUS Finance icon DEUS Finance (DEUS) $29.03 -0.37% $3,924,792 $36,744 135,553
1912 Meta Apes PEEL icon Meta Apes PEEL (PEEL) $0.02 8.21% $3,919,182 $229 175,897,660
1913 Empowa icon Empowa (EMP) $0.12 5.98% $3,918,322 $3,163 34,055,622
1914 Ordibank icon Ordibank (ORBK) $0.01 6.17% $3,917,872 $290,718 277,560,995
1915 Karlsen icon Karlsen (KLS) $0.01 1.38% $3,902,152 $119,562 699,102,600
1916 Quidd icon Quidd (QUIDD) $0.01 -2.08% $3,878,232 $525 262,573,160
1917 Xpense icon Xpense (XPE) $0.19 1.88% $3,871,217 $23,386 20,819,052
1918 Shutter icon Shutter (SHU) $0.05 -5.56% $3,866,123 $388,666 75,661,987
1919 xFund icon xFund (XFUND) $386.10 4.31% $3,845,686 $15,378 9,971
1920 Verse icon Verse (VERSE) $0.00 -2.38% $3,843,602 $106,304 12,823,886,155
1921 Epic Cash icon Epic Cash (EPIC) $0.23 33.04% $3,831,231 $54,546 17,279,748
1922 Ommniverse icon Ommniverse (OMMI) $1.00 0.09% $3,827,809 $119 3,830,233
1923 Utility Web3Shot icon Utility Web3Shot (UW3S) $0.15 9.81% $3,808,378 $10,062 24,700,600
1924 K9 Finance DAO icon K9 Finance DAO (KNINE) $0.00 9.53% $3,805,315 $831,159 89,187,582,363
1925 Velhalla icon Velhalla (SCAR) $0.00 -3.73% $3,796,562 $53,762 2,374,712,307
1926 Subsocial icon Subsocial (SUB) $0.00 5.95% $3,789,829 $105,839 845,654,529
1927 TokenSight icon TokenSight (TKST) $0.11 -7.59% $3,786,294 $74,340 33,816,597
1928 Goracle Network icon Goracle Network (GORA) $0.59 -12.36% $3,770,245 $149,031 6,458,902
1929 Timeless icon Timeless (LIT) $0.02 -0.33% $3,749,024 $2,053 232,428,527
1930 WOZX icon WOZX (WOZX) $0.01 6.56% $3,746,118 $65,532 622,756,826
1931 AsMatch icon AsMatch (ASM) $0.21 5.89% $3,738,014 $172,619 18,022,591
1932 Shiryo-Inu icon Shiryo-Inu (SHIRYO-INU) $0.00 -5.22% $3,730,022 $7,721 10
1933 5ire icon 5ire (5IRE) $0.09 -2.82% $3,723,252 $1,309,316 43,352,707
1934 Ice Token icon Ice Token (ICE) $0.57 2.17% $3,722,105 $427 6,587,670
1935 XAYA icon XAYA (CHI) $0.06 -3.59% $3,721,207 $14,000 57,605,493
1936 Melon Dog icon Melon Dog (MELON) $0.01 4.59% $3,716,654 $113,664 407,510,417
1937 RunesBridge icon RunesBridge (RB) $0.06 6.13% $3,709,126 $100,292 60,500,000
1938 Solbank icon Solbank (SB) $226.96 31.02% $3,708,364 $91,523 16,678
1939 MESSIER icon MESSIER (M87) $0.00 -2.13% $3,705,012 $14,275 884,846,293,945
1940 LockChain icon LockChain (LOC) $0.22 -0.48% $3,677,481 $1,873 16,510,837
1940 Everton Fan Token icon Everton Fan Token (EFC) $0.89 -1.40% $3,691,554 $116,945 4,164,299
1942 Etherland icon Etherland (ELAND) $0.09 -4.85% $3,673,875 $25,707 40,397,414
1943 X2Y2 icon X2Y2 (X2Y2) $0.01 -1.85% $3,659,124 $457,279 377,609,685
1944 Interport Token icon Interport Token (ITP) $0.42 3.87% $3,641,282 $15,816 8,601,158
1945 Silly Goose icon Silly Goose (GOO) $0.00 26.57% $3,640,442 $64,491 999,962,263
1946 XY Finance icon XY Finance (XY) $0.13 -1.12% $3,634,902 $70,866 27,016,497
1947 Luxurious Pro Network Token icon Luxurious Pro Network Token (LPNT) $0.06 -4.70% $3,634,862 $3,110 58,200,000
1948 Planq icon Planq (PLQ) $0.04 2.43% $3,628,227 $87,490 95,463,686
1949 EOSDT icon EOSDT (EOSDT) $0.67 -34.37% $3,598,041 $0 5,392,292
1950 Minto icon Minto (BTCMT) $0.62 -2.55% $3,595,126 $60,418 5,819,614
1951 NFT-MAKER icon NFT-MAKER (NMKR) $0.00 3.50% $3,591,819 $1,510 1,886,522,614
1952 Mendi Finance icon Mendi Finance (MENDI) $0.22 -4.18% $3,587,377 $189,666 16,322,167
1953 CoinNavigator icon CoinNavigator (CNG) $3.47 -3.83% $3,586,354 $96,211 1,030,000
1954 LilAI icon LilAI (LILAI) $0.01 -6.16% $3,584,452 $8,009 707,783,431
1955 DSLA Protocol icon DSLA Protocol (DSLA) $0.00 -1.11% $3,582,709 $65,513 5,566,263,562
1956 Vesper Finance icon Vesper Finance (VSP) $0.42 -6.02% $3,567,923 $44,943 8,514,578
1957 Alongside Crypto Market Index icon Alongside Crypto Market Index (AMKT) $178.99 -2.78% $3,558,027 $79,313 19,824
1958 ECO icon ECO (ECO) $0.02 0.40% $3,533,479 $1,022 235,497,378
1958 MNet Continuum icon MNet Continuum (NUUM) $0.03 -6.15% $3,557,603 $58,530 132,029,116
1959 Emercoin icon Emercoin (EMC) $0.07 1,036.81% $3,552,292 $0 48,123,004
1960 e-Gulden icon e-Gulden (EFL) $0.17 -0.64% $3,539,775 $224 20,998,418
1962 Bondly icon Bondly (BONDLY) $0.00 -0.70% $3,531,290 $128,244 983,620,759
1963 Dechat icon Dechat (DECHAT) $0.95 0.94% $3,515,830 $11,619,442 3,701,997
1964 Exeedme icon Exeedme (XED) $0.04 -0.57% $3,507,251 $68,483 90,000,000
1965 Phonon DAO icon Phonon DAO (PHONON) $0.00 23.28% $3,506,549 $92 7,173,808,883
1966 Meeds DAO icon Meeds DAO (MEED) $0.26 -0.58% $3,506,282 $27,524 13,447,130
1967 Neuroni AI icon Neuroni AI (NEURONI) $0.43 3.30% $3,497,296 $7,368 8,171,910
1968 LoungeM icon LoungeM (LZM) $0.05 -4.36% $3,497,175 $12,833 64,970,144
1969 Effect Network icon Effect Network (EFX) $0.02 1.77% $3,489,377 $14,615 206,668,526
1970 sudoswap icon sudoswap (SUDO) $0.14 -4.52% $3,482,468 $672,956 25,163,919
1971 Degen Zoo icon Degen Zoo (DZOO) $0.01 -3.28% $3,474,147 $619,466 405,318,566
1972 Ramses Exchange icon Ramses Exchange (RAM) $0.06 -3.71% $3,434,643 $79,105 56,335,302
1973 PRIZM icon PRIZM (PZM) $0.00 1.91% $3,434,041 $3,289 3,835,425,047
1974 Qi Dao icon Qi Dao (QI) $0.04 -0.05% $3,425,536 $1,380 83,880,221
1975 Holdstation USDC icon Holdstation USDC (HSUSDC) $1.13 0.35% $3,420,610 $1,584 3,037,005
1976 Tunachain icon Tunachain (TUNA) $0.11 4.54% $3,408,794 $68,530 31,410,557
1977 GNY icon GNY (GNY) $0.02 -1.43% $3,408,315 $76,641 178,267,705
1978 Sphere Finance icon Sphere Finance (SPHERE) $0.00 2.85% $3,403,809 $902 7,671,869,907
1979 MEME (Ordinals) icon MEME (Ordinals) (MEME) $34.06 4.19% $3,400,768 $1,069,960 99,999
1980 Youves YOU Governance icon Youves YOU Governance (YOU) $0.90 -2.22% $3,391,185 $2,774 3,787,223
1981 Normilio icon Normilio (NORMILIO) $0.00 -9.49% $3,378,103 $197,457 913,496,501
1982 Uno Re icon Uno Re (UNO) $0.04 1.87% $3,371,489 $405,706 81,705,560
1983 Lattice Token icon Lattice Token (LTX) $0.11 5.86% $3,368,486 $40,977 32,085,279
1984 Rebase GG IRL icon Rebase GG IRL ($IRL) $0.08 -2.60% $3,361,564 $998,010 43,224,628
1985 ADAMANT Messenger icon ADAMANT Messenger (ADM) $0.03 -0.48% $3,357,338 $1,235,045 112,247,739
1986 BOLT icon BOLT (BOLT) $0.00 1.51% $3,346,966 $347,056 999,000,000
1987 Possum icon Possum (PSM) $0.00 -0.24% $3,323,930 $14,117 3,363,500,000
1988 ODUWA icon ODUWA (OWC) $0.22 0.00% $3,323,891 $1 15,123,718
1989 Africarare icon Africarare (UBU) $0.06 0.88% $3,322,357 $101,188 55,828,401
1990 Coldstack icon Coldstack (CLS) $0.18 3.24% $3,308,869 $96,282 18,181,241
1991 Web3Games.com Token icon Web3Games.com Token (WGT) $0.01 -2.56% $3,307,209 $106,759 337,441,410
1992 Parex icon Parex (PRX) $0.43 10.36% $3,303,778 $2,532,118 7,689,150
1993 Grizzly Honey icon Grizzly Honey (GHNY) $2.49 -1.22% $3,300,493 $27,289 1,328,117
1994 PoolTogether icon PoolTogether (POOL) $0.57 9.16% $3,299,800 $6,829 5,810,649
1995 RepubliK icon RepubliK (RPK) $0.02 -0.53% $3,290,685 $2,066,938 200,000,000
1996 TIA icon TIA (TIA) $0.02 20.68% $3,284,191 $522 198,520,694
1996 CSP DAO Network icon CSP DAO Network (NEBO) $2.77 0.00% $3,280,327 $166 1,182,589
1998 Biometric Financial icon Biometric Financial (BIOFI) $0.00 -2.46% $3,262,935 $20,074 3,095,039,088
1999 ShibaDoge icon ShibaDoge (SHIBDOGE) $0.00 -0.60% $3,254,125 $1,503 9
2000 HILO icon HILO (HILO) $0.04 -1.77% $3,250,199 $3,330 82,972,542
2002 Yup icon Yup (YUPX) $0.05 -12.58% $3,204,117 $26,272 68,427,203
2003 mUSD icon mUSD (MUSD) $1.00 0.21% $3,214,453 $45,402 3,223,049