Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
2304 Thorstarter icon Thorstarter (XRUNE) $0.02 -3.15% $1,969,180 $26,219 114,150,522
2305 HOLD icon HOLD (EARN) $0.00 -7.46% $1,963,173 $6,280 430,400,756
2306 Amepay icon Amepay (AME) $0.00 -5.36% $1,949,668 $47,717 1,000,000,000
2307 Hummingbot icon Hummingbot (HBOT) $0.00 3.10% $1,955,617 $2,524 545,701,019
2307 Alvey Chain icon Alvey Chain (WALV) $0.02 0.87% $1,954,047 $648,539 116,771,480
2308 VFOX icon VFOX (VFOX) $0.09 1.28% $1,953,859 $5,433 20,995,916
2309 LikeCoin icon LikeCoin (LIKE) $0.00 -2.85% $1,950,154 $26 1,387,255,921
2311 Paladin icon Paladin (PAL) $0.13 -3.32% $1,948,495 $2,095 14,862,323
2312 Kintsugi icon Kintsugi (KINT) $0.86 -0.72% $1,947,851 $27,869 2,271,147
2313 ArbiDoge icon ArbiDoge (ADOGE) $0.00 -8.10% $1,947,472 $13,828 8,000,000,000,000
2314 ZigZag icon ZigZag (ZZ) $0.03 1.10% $1,944,582 $112,321 63,634,893
2316 Don't Buy Inu icon Don't Buy Inu (DBI) $0.00 16.41% $1,933,620 $6,324 1,423,043,587
2316 hi Dollar icon hi Dollar (HI) $0.00 0.22% $1,938,549 $143,234 3,764,335,181
2317 BHNetwork icon BHNetwork (BHAT) $0.01 -9.41% $1,931,398 $39,853 210,115,181
2318 GHOST icon GHOST (GHOST) $0.08 -5.09% $1,932,128 $6,655 25,110,859
2319 Nemesis Downfall icon Nemesis Downfall (ND) $0.00 -8.56% $1,928,217 $24,498 10,305,527,617
2320 AI PIN icon AI PIN (AI) $0.08 0.74% $1,919,709 $46,212 23,102,023
2322 Lendle icon Lendle (LEND) $0.08 0.22% $1,918,057 $60,392 23,128,524
2323 vEmpire DDAO icon vEmpire DDAO (VEMP) $0.01 -1.89% $1,911,743 $253,730 278,073,447
2323 XSwap Protocol icon XSwap Protocol (XSP) $0.00 -2.70% $1,905,684 $748,881 2,397,019,873
2324 Web3Shot icon Web3Shot (W3S) $0.72 -1.00% $1,903,186 $53,421 2,628,500
2326 Metastrike icon Metastrike (MTS) $0.01 -4.03% $1,900,902 $37,255 220,121,742
2326 Hypersign Identity Token icon Hypersign Identity Token (HID) $0.06 -4.29% $1,899,399 $34,390 34,000,000
2327 IDLE icon IDLE (IDLE) $0.23 -1.87% $1,895,929 $1,218 8,320,081
2328 ASX Capital icon ASX Capital (ASX) $0.26 0.28% $1,899,364 $2,323 7,189,710
2330 Vector Finance icon Vector Finance (VTX) $0.04 -2.69% $1,896,168 $5,954 52,413,302
2330 Scotty Beam icon Scotty Beam (SCOTTY) $0.00 -2.79% $1,898,018 $522,499 478,455,868
2331 AICHAIN icon AICHAIN (AIT) $0.00 -0.79% $1,895,313 $5,311 626,129,652
2332 ElmoERC icon ElmoERC (ELMO) $0.01 7.52% $1,943,249 $21,229 334,736,986
2333 Magicaltux icon Magicaltux (TUX) $0.00 -10.16% $1,891,575 $6,088 1,000,000,000
2334 Mongol NFT icon Mongol NFT (MNFT) $0.00 0.48% $1,890,957 $115,887 153,370,020,888
2334 Unvest icon Unvest (UNV) $0.00 0.87% $1,878,239 $587 780,160,650
2336 EpiK Protocol icon EpiK Protocol (EPK) $0.01 -0.42% $1,879,670 $187,213 155,106,967
2336 Elk Finance icon Elk Finance (ELK) $0.14 -1.10% $1,879,106 $13,105 13,743,515
2338 Graviton icon Graviton (GTON) $0.00 -2.03% $1,874,008 $1,172 906,577,623
2338 Para icon Para (PARA) $0.00 -0.79% $1,867,735 $1,072 33,519,884,069
2339 Kava Swap icon Kava Swap (SWP) $0.01 -3.92% $1,856,551 $147,162 204,166,656
2340 AntiMatter icon AntiMatter (MATTER) $0.06 -13.84% $1,868,610 $29,849 33,194,608
2344 Gleec Coin icon Gleec Coin (GLEEC) $0.01 3.09% $1,865,637 $159,400 186,755,065
2344 AlphaKEK.AI icon AlphaKEK.AI (AIKEK) $0.01 -11.36% $1,863,906 $12,845 242,884,187
2345 Perpy Finance icon Perpy Finance (PRY) $0.00 -4.38% $1,861,805 $99,296 472,810,416
2347 Battle Pets icon Battle Pets (PET) $0.09 2.72% $1,851,356 $360,548 19,658,011
2348 MoonEdge icon MoonEdge (MOONED) $0.01 -0.41% $1,846,356 $685 133,890,295
2350 RelictumPro Genesis Token icon RelictumPro Genesis Token (GTN) $0.00 0.66% $1,841,606 $107,283 5,000,000,000
2350 LONG icon LONG (LONG) $0.00 -7.02% $1,839,073 $37,095 800,000,000,000
2351 Strong icon Strong (STRONG) $4.60 -2.37% $1,834,871 $512,619 399,818
2352 42-coin icon 42-coin (42) $43,578.00 -0.90% $1,832,184 $169 42
2353 Mintra icon Mintra (MINT) $0.00 -2.29% $1,815,669 $1,228 2,378,194,230
2354 FREEdom coin icon FREEdom coin (FREE) $0.00 -9.50% $1,809,398 $963,219 7,999,999,997,385
2355 ZeroSwap icon ZeroSwap (ZEE) $0.02 -4.18% $1,799,865 $764,745 74,269,841
2356 TribeOne icon TribeOne (HAKA) $0.01 -1.21% $1,799,686 $385,029 141,122,556
2357 Nexus icon Nexus (NXS) $0.02 8.08% $1,796,382 $2,165 77,876,097
2357 Idena icon Idena (DNA) $0.03 5.47% $1,799,088 $51,342 66,414,330
2359 Polylastic icon Polylastic (POLX) $0.00 -6.51% $1,790,892 $151,477 78,000,812,232
2359 Tethys Finance icon Tethys Finance (TETHYS) $0.17 -9.86% $1,794,726 $12,588 10,643,093
2360 Polker icon Polker (PKR) $0.00 -11.48% $1,794,605 $34,697 553,077,352
2360 TiFi icon TiFi (TIFI) $0.00 -1.85% $1,789,444 $173,709 69,021,239,007,096
2361 Artem icon Artem (ARTEM) $0.00 -0.94% $1,780,940 $17,333 383,529,743
2362 IMO icon IMO (IMO) $0.16 -0.14% $1,779,554 $5,063 11,140,257
2363 Hara Token icon Hara Token (HART) $0.00 -3.76% $1,778,355 $96 1,199,719,500
2363 Materium icon Materium (MTRM) $0.09 -14.71% $1,783,517 $24,769 18,930,386
2364 Deri Protocol icon Deri Protocol (DERI) $0.01 -13.18% $1,768,041 $60,900 131,192,006
2365 Jim icon Jim (JIM) $0.00 -11.51% $1,770,434 $55,819 225,234,194,288
2367 Hyve icon Hyve (HYVE) $0.03 3.73% $1,771,180 $292,811 57,928,252
2368 BANK (Ordinals) icon BANK (Ordinals) (BANK) $0.02 5.30% $1,773,738 $35,109 100,000,000
2368 BMX icon BMX (BMX) $1.50 -0.18% $1,771,814 $16,144 1,184,767
2369 XMON icon XMON (XMON) $701.79 1.76% $1,769,471 $10,413 2,524
2370 VNX Swiss Franc icon VNX Swiss Franc (VCHF) $1.10 -0.06% $1,772,116 $26,070 1,616,085
2371 gumBOvile icon gumBOvile (BO) $0.08 0.00% $1,731,870 $6 20,865,760
2373 The Three Kingdoms icon The Three Kingdoms (TTK) $0.00 2.98% $1,888,559 $10,671 803,566,438
2375 Tarot V1 icon Tarot V1 (TAROT) $0.03 21.93% $1,745,559 $394 61,544,779
2375 Nile icon Nile (NILE) $1.19 -4.21% $1,813,191 $56,767 1,525,911
2376 Templar DAO icon Templar DAO (TEM) $2.21 2.93% $1,756,628 $39 795,457
2377 Sensi icon Sensi (SENSI) $0.01 3.88% $1,744,001 $741 212,798,678
2378 Utility Cjournal icon Utility Cjournal (UCJL) $6.41 -1.11% $1,744,443 $140,192 272,250
2380 tSILVER icon tSILVER (TXAG) $0.88 -0.40% $1,736,232 $2,085 1,979,484
2381 Meta icon Meta (MTA) $0.03 5.48% $1,725,808 $18,819 49,953,229
2383 DaTa eXchange icon DaTa eXchange (DTX) $0.01 70.90% $1,717,739 $373 225,000,000
2384 Pandacoin icon Pandacoin (PND) $0.00 3.26% $1,736,534 $111 35,226,023,645
2384 WOOF icon WOOF (WOOF) $0.00 -6.01% $1,720,616 $14,165 17,902,999,424
2386 K21 icon K21 (K21) $0.10 -1.09% $1,722,477 $52,235 18,026,698
2386 Bet Lounge icon Bet Lounge (BETZ) $0.00 26.72% $1,715,930 $2,732 834,500,000
2387 LandWolf icon LandWolf (WOLF) $0.00 -9.21% $1,697,564 $128,004 4
2387 Monavale icon Monavale (MONA) $163.04 5.17% $1,699,086 $5,929 10,428
2387 Slam Token icon Slam Token (SLAM) $0.13 0.00% $1,668,323 $62 345,525,634,865
2389 Sparkpoint icon Sparkpoint (SRK) $0.00 -2.22% $1,697,233 $37,322 10,272,790,238
2390 Convergence icon Convergence (CONV) $0.00 -1.40% $1,687,060 $296,304 1,998,946,315
2391 Not Financial Advice icon Not Financial Advice (NFAI) $0.02 -4.69% $1,676,215 $513,194 84,750,281
2392 Inscribe icon Inscribe (INS) $0.08 9.74% $1,677,284 $676,469 21,910,482
2392 PutinCoin icon PutinCoin (PUT) $0.00 11.19% $1,680,261 $1,534 2,196,675,110
2394 XP Network icon XP Network (XPNET) $0.00 -1.67% $1,675,861 $198,715 574,410,292
2395 PolyPad icon PolyPad (POLYPAD) $0.00 -2.48% $1,675,332 $16,180 1,100,000,000
2396 CoinBuck icon CoinBuck (BUCK) $0.00 2.37% $1,675,030 $401 10,000,000,000
2397 Xi Token icon Xi Token (XI) $0.00 7.72% $1,672,761 $8,596 421,000,000
2400 XSwap Treasure icon XSwap Treasure (XTT) $0.00 25.24% $1,664,611 $505 1,184,797,710
2400 Gyoza icon Gyoza (GYOZA) $0.00 0.00% $1,664,180 $1,626 986,760,458
2401 Collab.Land icon Collab.Land (COLLAB) $0.01 -3.45% $1,645,517 $6,724 250,000,000
2402 AS Monaco Fan Token icon AS Monaco Fan Token (ASM) $1.13 -1.82% $1,656,990 $161,713 1,471,356
2403 Zaibot icon Zaibot (ZAI) $0.23 1.99% $1,639,418 $427,992 7,086,078
2404 Rubidium icon Rubidium (RBD) $0.04 -6.15% $1,652,260 $32,229 46,524,327