Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $97,246.00 3.50% $1,931,058,477,697 $27,385,240,085 19,858,584
2 Ethereum icon Ethereum (ETH) $1,867.77 5.88% $225,350,505,706 $12,873,236,301 120,732,850
3 Tether icon Tether (USDT) $1.00 0.04% $148,753,390,019 $44,527,503,696 148,686,251,590
4 XRP icon XRP (XRP) $2.25 4.00% $131,521,020,889 $2,630,060,950 58,444,738,299
5 Binance Coin icon Binance Coin (BNB) $604.78 1.24% $88,223,955,032 $581,415,745 145,887,576
6 Solana icon Solana (SOL) $153.37 7.57% $79,426,197,925 $3,529,135,092 517,858,105
7 USD Coin icon USD Coin (USDC) $1.00 -0.02% $61,324,059,570 $27,531,554,748 61,339,818,745
8 Dogecoin icon Dogecoin (DOGE) $0.18 6.72% $27,090,367,810 $956,585,473 149,049,146,384
9 Cardano icon Cardano (ADA) $0.71 4.49% $25,511,469,396 $588,964,041 36,033,611,394
10 TRON icon TRON (TRX) $0.25 1.97% $23,637,194,537 $445,627,121 94,927,762,811
11 Staked Ether icon Staked Ether (STETH) $1,866.12 5.97% $17,167,354,270 $15,565,024 9,198,164
12 Sui icon Sui (SUI) $3.74 9.29% $12,517,636,168 $1,647,911,416 3,338,327,018
12 Lombard Staked BTC icon Lombard Staked BTC (LBTC) $83,035.00 0.34% $13,965,437,725 $3,121,923 168,412
13 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $97,082.00 3.39% $12,507,296,655 $236,124,343 128,815
15 Avalanche icon Avalanche (AVAX) $21.47 2.61% $8,953,691,638 $324,749,057 417,021,120
16 Stellar Lumens icon Stellar Lumens (XLM) $0.28 2.78% $8,646,096,359 $172,965,552 30,894,909,522
17 UNUS SED LEO icon UNUS SED LEO (LEO) $8.97 -0.90% $8,285,422,458 $3,093,049 923,561,046
18 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.19 4.97% $8,042,873,929 $173,688,370 42,238,834,746
18 UGOLD Inc. icon UGOLD Inc. (UGOLD) $3,045.92 0.19% $9,785,356,262 $14,621,318 3,215,075
19 Shiba Inu icon Shiba Inu (SHIB) $0.00 4.85% $8,076,296,204 $163,418,467 6
20 The Open Network icon The Open Network (TONCOIN) $3.20 0.88% $7,975,197,439 $130,708,315 2,487,170,774
21 Wrapped stETH icon Wrapped stETH (WSTETH) $2,229.14 5.27% $7,701,356,951 $21,728,373 3,480,672
22 USDS icon USDS (USDS) $1.00 0.00% $7,632,048,860 $15,056,474 7,632,257,528
23 Bitcoin Cash icon Bitcoin Cash (BCH) $371.52 2.30% $7,381,787,957 $146,824,252 19,863,659
24 Litecoin icon Litecoin (LTC) $83.95 -1.84% $6,361,885,517 $372,704,089 75,800,077
26 Polkadot icon Polkadot (DOT) $4.12 -2.20% $6,270,747,331 $153,424,227 1,522,267,060
26 MANTRA DAO icon MANTRA DAO (OM) $5.51 -12.51% $5,528,032,200 $121,661,542 969,244,717
26 Hyperliquid icon Hyperliquid (HYPE) $18.75 8.04% $6,120,891,467 $132,978,580 333,928,180
27 Uniswap icon Uniswap (UNI) $12.17 -5.91% $7,299,382,949 $252,858,314 600,483,074
27 Binance Bridged USDT (BNB Smart Chain) icon Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 -0.14% $5,186,890,303 $209,784,167 5,184,994,101
28 Bitget Token icon Bitget Token (BGB) $4.41 1.10% $5,154,675,645 $112,837,948 1,169,993,089
28 Pepe icon Pepe (PEPE) $0.00 -2.99% $7,686,703,110 $1,383,472,264 4
29 WETH icon WETH (WETH) $1,801.15 0.38% $5,133,872,520 $126,377,955 2,852,169
29 Near icon Near (NEAR) $6.81 2.07% $8,288,072,947 $481,303,518 1,217,906,155
29 Aptos icon Aptos (APT) $13.59 -0.55% $7,540,713,259 $459,541,569 555,031,250
30 Monero icon Monero (XMR) $261.27 11.24% $4,807,867,152 $348,160,047 18,446,744
30 WhiteBIT icon WhiteBIT (WBT) $27.88 -0.18% $4,013,275,114 $66,630,569 144,118,517
31 Internet Computer icon Internet Computer (ICP) $13.51 -0.61% $6,413,861,601 $311,966,890 475,862,034
31 Wrapped eETH icon Wrapped eETH (WEETH) $1,910.84 -1.17% $4,080,007,898 $4,885,283 2,135,501
31 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.06% $4,693,025,479 $120,854,590 4,697,313,331
33 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.63 12.83% $5,301,045,630 $373,694,858 8,352,033,408
35 Render Token icon Render Token (RNDR) $9.86 16.53% $5,104,496,660 $558,433,991 517,690,759
36 Ethereum Classic icon Ethereum Classic (ETC) $33.38 10.19% $5,002,997,713 $798,846,473 149,904,923
37 Crypto.com Chain icon Crypto.com Chain (CRO) $0.18 7.82% $4,871,094,380 $78,255,604 27,132,977,319
38 Fetch icon Fetch (FET) $1.72 -1.61% $4,470,287,409 $890,562,806 2,609,959,127
39 VeChain icon VeChain (VET) $0.05 -1.04% $4,405,984,178 $401,281,627 80,985,041,177
40 Bittensor icon Bittensor (TAO) $605.99 -14.16% $4,484,717,192 $560,583,499 7,381,023
41 Kaspa icon Kaspa (KAS) $0.17 -8.62% $4,255,954,794 $306,024,400 25,321,857,569
42 Arbitrum icon Arbitrum (ARB) $1.03 -10.37% $4,220,591,095 $1,007,461,240 4,097,359,817
43 Blockstack icon Blockstack (STX) $2.74 2.24% $4,137,005,929 $1,086,206,233 1,503,520,403
43 Filecoin icon Filecoin (FIL) $6.87 -11.23% $4,187,704,969 $987,372,048 609,422,483
43 Eigenlayer icon Eigenlayer (EIGEN) $3.83 -3.02% $4,336,188,160 $435,357,060 1,133,334,879
46 Algorand icon Algorand (ALGO) $0.49 -6.93% $4,034,828,302 $1,242,357,924 8,298,318,031
47 Cosmos icon Cosmos (ATOM) $9.79 2.77% $3,825,888,551 $928,351,208 390,688,370
48 OKB icon OKB (OKB) $61.91 14.01% $3,725,372,511 $56,827,002 60,000,000
49 Aave icon Aave (AAVE) $251.99 4.83% $3,782,747,211 $1,204,848,738 15,007,427
49 Immutable X icon Immutable X (IMX) $2.17 6.35% $3,680,020,571 $311,937,471 1,694,765,880
50 Fantom icon Fantom (FTM) $1.25 4.57% $3,541,721,686 $1,979,142,772 2,803,634,836
50 Dai icon Dai (DAI) $1.00 0.36% $3,561,172,263 $157,296,678 3,557,896,167
51 Celestia icon Celestia (TIA) $8.08 -0.06% $3,546,420,008 $818,329,647 440,650,463
56 dogwifcoin icon dogwifcoin (WIF) $3.26 7.09% $3,260,819,079 $1,258,380,144 998,926,392
57 Optimism icon Optimism (OP) $2.54 2.34% $3,184,685,664 $923,562,267 1,255,070,491
58 Injective Protocol icon Injective Protocol (INJ) $32.42 7.95% $3,162,068,246 $611,459,735 97,727,220
59 Bonk icon Bonk (BONK) $0.00 -0.65% $3,144,332,223 $873,850,689 75,495,704,343,398
60 Mantle icon Mantle (MNT) $0.88 -2.73% $2,960,044,356 $177,706,018 3,366,841,708
62 THETA icon THETA (THETA) $2.95 4.72% $2,951,690,889 $249,838,116 1,000,000,000
62 The Graph icon The Graph (GRT) $0.31 12.65% $2,949,888,568 $356,914,801 9,548,531,509
63 Sei icon Sei (SEI) $0.68 0.87% $2,695,225,213 $357,661,255 3,982,916,666
65 Ethena icon Ethena (ENA) $0.80 11.46% $2,276,927,641 $639,441,702 2,842,187,500
66 FLOKI icon FLOKI (FLOKI) $0.00 2.49% $2,252,251,129 $459,798,581 9,674,901,482,515
67 Binance-Peg WETH icon Binance-Peg WETH (WETH) $3,684.74 2.97% $2,229,266,881 $97,559,696 605,000
69 Worldcoin icon Worldcoin (WLD) $2.93 -2.00% $2,075,768,680 $1,134,239,664 709,851,888
70 THORChain icon THORChain (RUNE) $6.14 10.17% $2,086,584,145 $462,540,053 339,711,991
70 First Digital USD icon First Digital USD (FDUSD) $1.00 0.17% $1,988,692,318 $3,127,478,312 1,988,012,904
71 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,996.93 1.03% $1,852,903,080 $6,195,616 463,065
72 Coinbase Wrapped BTC icon Coinbase Wrapped BTC (CBBTC) $97,426.00 2.59% $1,788,259,955 $405,733,802 18,428
73 Pyth Network icon Pyth Network (PYTH) $0.47 -1.28% $1,718,019,578 $188,122,069 3,624,988,786
74 Based Brett icon Based Brett (BRETT) $0.17 7.24% $1,726,666,897 $112,260,573 9,910,043,986
76 Raydium icon Raydium (RAY) $5.70 5.86% $1,656,419,651 $112,662,669 290,916,874
76 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,767.86 1.18% $1,717,582,176 $28,519,707 452,631
77 Gala icon Gala (GALA) $0.04 9.01% $1,647,420,450 $485,270,295 41,642,464,033
78 Ondo icon Ondo (ONDO) $1.13 6.66% $1,625,461,084 $163,976,818 1,437,319,741
79 Maker icon Maker (MKR) $1,821.80 0.75% $1,618,059,590 $143,768,252 885,286
80 The Sandbox icon The Sandbox (SAND) $0.65 10.31% $1,581,504,724 $1,119,320,087 2,430,232,126
81 Jupiter icon Jupiter (JUP) $1.16 6.24% $1,572,284,002 $322,456,562 1,350,000,000
82 Lido DAO icon Lido DAO (LDO) $1.74 4.87% $1,559,039,377 $222,500,539 895,767,868
83 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,711.21 1.38% $1,552,680,984 $2,587,596 418,965
84 Solv BTC icon Solv BTC (SOLVBTC) $97,013.00 1.73% $1,492,585,976 $18,034,490 15,387
85 Gatechain Token icon Gatechain Token (GT) $11.39 0.29% $1,431,908,431 $8,435,505 125,815,473
85 Virtual Protocol icon Virtual Protocol (VIRTUAL) $1.43 47.63% $1,427,296,491 $359,611,988 1,000,000,000
86 KuCoin Shares icon KuCoin Shares (KCS) $11.77 0.38% $1,415,272,852 $114,522 120,257,114
88 Arweave icon Arweave (AR) $21.60 2.22% $1,413,945,531 $238,963,678 65,454,186
89 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.89 3.18% $1,383,174,105 $88,272,993 1,547,659,987
90 Bitcoin SV icon Bitcoin SV (BSV) $69.83 0.69% $1,381,955,273 $64,945,848 19,790,428
91 Beam icon Beam (BEAM) $0.03 6.19% $1,382,823,158 $110,566,077 52,561,007,898
91 Neiro icon Neiro (NEIRO) $0.00 -17.67% $1,010,048,598 $1,242,820,331 420,690,000,000
92 Quant icon Quant (QNT) $94.49 1.64% $1,374,135,917 $52,628,718 14,544,176
93 Starknet icon Starknet (STRK) $0.62 -2.89% $1,295,867,825 $179,845,880 2,099,455,075
94 BitTorrent icon BitTorrent (BTT) $0.00 0.21% $1,292,204,554 $55,954,260 10