Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,522.00 0.84% $1,310,396,986,767 $21,844,027,612 19,689,525
2 Ethereum icon Ethereum (ETH) $3,277.07 3.32% $400,524,416,674 $11,791,681,560 122,047,160
3 Tether icon Tether (USDT) $1.00 0.03% $110,463,063,571 $36,944,355,020 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $615.58 2.04% $94,810,465,396 $1,782,079,855 153,856,150
5 Solana icon Solana (SOL) $158.72 2.99% $71,061,435,540 $3,472,907,371 447,045,266
6 USD Coin icon USD Coin (USDC) $1.00 -0.02% $33,650,471,736 $5,997,433,293 33,641,833,011
7 Staked Ether icon Staked Ether (STETH) $3,276.05 3.34% $30,648,713,807 $73,636,748 9,340,565
8 XRP icon XRP (XRP) $0.55 0.33% $30,115,804,844 $1,253,379,456 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.16 3.41% $23,564,878,416 $1,240,436,847 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.78 2.26% $20,151,606,720 $271,420,515 3,471,341,267
11 Cardano icon Cardano (ADA) $0.50 -3.37% $17,627,371,132 $413,152,777 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 3.44% $16,138,794,434 $713,521,175 6
13 Avalanche icon Avalanche (AVAX) $39.13 2.85% $14,827,295,134 $427,835,337 378,020,593
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,523.00 0.75% $10,337,738,213 $181,931,603 155,233
15 Polkadot icon Polkadot (DOT) $7.44 1.00% $10,110,048,128 $234,232,339 1,355,987,128
16 TRON icon TRON (TRX) $0.11 1.47% $9,978,717,612 $303,029,052 87,578,475,439
17 Bitcoin Cash icon Bitcoin Cash (BCH) $506.03 -0.13% $9,973,175,718 $285,765,950 19,696,056
19 Near icon Near (NEAR) $7.01 -2.25% $7,506,255,616 $418,802,078 1,065,338,424
20 Polygon icon Polygon (MATIC) $0.76 4.12% $7,041,515,763 $289,109,322 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.71 -0.20% $6,833,882,426 $187,308,557 463,121,769
22 Litecoin icon Litecoin (LTC) $86.84 3.03% $6,474,655,537 $374,317,420 74,457,577
23 Uniswap icon Uniswap (UNI) $8.17 2.76% $6,180,839,101 $121,940,089 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.77 0.53% $5,358,365,971 $1,303,199 926,553,770
25 Dai icon Dai (DAI) $1.00 0.02% $5,242,318,847 $439,917,642 5,246,236,355
26 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.13 46.39% $4,632,696,530 $2,256,080,224 35,742,801,273
27 First Digital USD icon First Digital USD (FDUSD) $1.00 0.08% $4,356,759,210 $8,557,097,071 4,346,775,065
28 Blockstack icon Blockstack (STX) $2.90 -3.13% $4,217,871,772 $98,982,482 1,454,044,474
29 Aptos icon Aptos (APT) $9.87 0.21% $4,206,385,302 $174,848,277 426,126,434
30 Ethereum Classic icon Ethereum Classic (ETC) $28.16 0.97% $4,127,138,709 $144,321,607 146,712,475
31 Mantle icon Mantle (MNT) $1.15 -2.14% $3,761,967,870 $57,104,412 3,264,441,708
32 Render Token icon Render Token (RNDR) $9.28 1.76% $3,578,020,959 $192,650,250 384,472,335
33 Filecoin icon Filecoin (FIL) $6.50 0.44% $3,542,228,781 $185,309,078 543,127,762
34 Immutable X icon Immutable X (IMX) $2.42 1.69% $3,532,429,787 $53,279,456 1,456,815,249
35 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 1.24% $3,523,468,431 $11,338,142 26,679,100,442
36 Cosmos icon Cosmos (ATOM) $8.83 1.16% $3,458,494,795 $163,672,043 390,688,370
37 Stellar Lumens icon Stellar Lumens (XLM) $0.12 2.83% $3,455,575,287 $74,379,287 28,918,609,956
38 dogwifcoin icon dogwifcoin (WIF) $3.46 21.69% $3,442,324,731 $782,898,883 998,926,392
39 Pepe icon Pepe (PEPE) $0.00 17.46% $3,346,237,336 $1,591,150,413 4
40 OKB icon OKB (OKB) $55.54 0.46% $3,339,632,485 $8,019,063 60,000,000
41 Bittensor icon Bittensor (TAO) $499.79 -1.75% $3,297,521,203 $29,240,526 6,644,048
42 Arbitrum icon Arbitrum (ARB) $1.20 1.59% $3,178,640,990 $210,840,501 2,653,939,384
43 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,165.77 -1.11% $3,158,427,208 $865,134,579 996,928
44 VeChain icon VeChain (VET) $0.04 2.41% $3,107,384,737 $71,288,465 72,714,516,834
45 XT.com Token icon XT.com Token (XT) $3.07 1.00% $3,073,017,962 $1,172,277 1,000,000,000
46 Kaspa icon Kaspa (KAS) $0.13 2.00% $2,984,781,019 $33,501,628 23,088,387,841
47 The Graph icon The Graph (GRT) $0.30 0.15% $2,812,056,378 $78,260,688 9,482,595,462
48 Maker icon Maker (MKR) $3,018.17 7.21% $2,796,321,869 $112,634,388 924,717
49 Fetch icon Fetch (FET) $2.61 7.50% $2,732,216,286 $256,401,018 1,043,462,805
50 Optimism icon Optimism (OP) $2.60 4.60% $2,728,297,712 $209,396,408 1,045,379,867
51 Injective Protocol icon Injective Protocol (INJ) $29.22 5.14% $2,635,669,801 $99,541,610 90,042,222
52 Wrapped eETH icon Wrapped eETH (WEETH) $3,395.40 3.33% $2,611,551,600 $146,788,947 768,599
53 THETA icon THETA (THETA) $2.49 6.03% $2,497,720,084 $58,816,353 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.14% $2,369,890,269 $67,594,904 2,372,794,749
55 Core icon Core (CORE) $2.52 -3.26% $2,238,914,572 $129,089,926 883,215,439
56 Arweave icon Arweave (AR) $33.74 -1.90% $2,215,380,484 $78,823,191 65,454,186
57 Monero icon Monero (XMR) $121.38 -0.38% $2,205,262,807 $41,935,709 18,147,820
58 Fantom icon Fantom (FTM) $0.76 2.61% $2,127,307,482 $186,456,202 2,803,634,836
59 Celestia icon Celestia (TIA) $11.79 4.59% $2,115,007,798 $136,573,031 179,399,692
60 THORChain icon THORChain (RUNE) $5.82 6.09% $1,955,277,909 $249,305,203 335,269,843
61 FLOKI icon FLOKI (FLOKI) $0.00 16.56% $1,955,172,806 $476,056,415 9,711,274,565,595
62 Lido DAO icon Lido DAO (LDO) $2.18 3.62% $1,948,452,026 $45,260,322 891,735,161
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,623.12 3.45% $1,879,464,334 $34,580,055 518,459
64 Algorand icon Algorand (ALGO) $0.22 17.55% $1,847,839,583 $354,596,127 8,138,105,988
65 Bonk icon Bonk (BONK) $0.00 36.06% $1,832,218,334 $591,880,920 66,295,523,592,415
66 Sei icon Sei (SEI) $0.64 -1.50% $1,798,522,998 $115,896,789 2,800,000,000
67 Gala icon Gala (GALA) $0.05 6.21% $1,787,471,706 $177,111,421 34,872,861,550
68 Bitget Token icon Bitget Token (BGB) $1.24 -0.91% $1,733,060,581 $44,909,214 1,400,001,000
69 Sui icon Sui (SUI) $1.33 -0.59% $1,728,193,378 $175,107,274 1,295,901,469
70 Quant icon Quant (QNT) $113.09 5.76% $1,647,733,311 $30,562,863 14,544,176
71 Jupiter icon Jupiter (JUP) $1.21 5.30% $1,632,593,923 $142,501,066 1,350,000,000
72 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,351.97 3.40% $1,619,069,040 $7,278,017 482,787
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $1.01 6.86% $1,516,579,753 $43,429,727 1,499,068,195
75 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -13.66% $1,496,302,972 $38,436 50,883,649,370
76 Aave icon Aave (AAVE) $96.46 2.67% $1,431,803,285 $104,593,156 14,807,547
77 WhiteBIT icon WhiteBIT (WBT) $9.92 -0.22% $1,431,488,462 $15,614,614 144,118,517
78 Bitcoin SV icon Bitcoin SV (BSV) $72.28 1.43% $1,425,732,648 $15,542,645 19,692,300
79 Ethena icon Ethena (ENA) $0.98 -0.48% $1,399,764,661 $521,975,793 1,425,000,000
80 SingularityNET icon SingularityNET (AGI) $1.07 7.45% $1,373,370,245 $154,396,753 1,282,094,972
81 Ondo icon Ondo (ONDO) $0.91 13.59% $1,318,326,954 $317,147,432 1,443,764,728
82 NEO icon NEO (NEO) $18.56 -4.74% $1,310,727,226 $56,399,260 70,530,000
83 BitTorrent icon BitTorrent (BTT) $0.00 1.73% $1,286,103,915 $36,948,907 10
84 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,256.40 2.85% $1,260,722,010 $393,186 387,152
85 Flare Network icon Flare Network (FLR) $0.03 0.47% $1,253,105,733 $8,766,330 38,635,418,528
86 dYdX icon dYdX (DYDX) $2.42 3.77% $1,216,570,295 $5,866,331 501,325,667
87 Elrond icon Elrond (EGLD) $45.13 2.15% $1,213,260,450 $20,058,276 26,853,943
88 Akash Network icon Akash Network (AKT) $5.27 -16.22% $1,211,291,654 $68,427,537 234,090,487
89 Axie Infinity icon Axie Infinity (AXS) $8.26 9.04% $1,179,978,905 $68,991,231 143,646,890
90 Ribbon Finance icon Ribbon Finance (RBN) $1.19 -1.68% $1,157,171,896 $2,965,125 975,571,410
91 The Sandbox icon The Sandbox (SAND) $0.50 4.15% $1,132,059,942 $96,128,991 2,251,731,926
92 Chiliz icon Chiliz (CHZ) $0.12 7.12% $1,110,632,889 $119,505,643 8,888,888,888
93 eCash icon eCash (XEC) $0.00 1.92% $1,091,677,250 $11,129,033 19,692,264,048,092
94 Ronin icon Ronin (RON) $3.45 3.16% $1,090,503,417 $10,043,224 315,789,420
95 Wormhole icon Wormhole (W) $0.60 0.79% $1,082,195,360 $129,955,149 1,800,000,000
96 Tokenize Xchange icon Tokenize Xchange (TKX) $13.49 2.83% $1,079,359,130 $58,298,071 79,996,000
97 Worldcoin icon Worldcoin (WLD) $5.48 -0.78% $1,066,470,395 $215,838,648 194,094,220
98 Gatechain Token icon Gatechain Token (GT) $7.88 7.40% $1,051,386,689 $8,373,225 133,588,480
99 Tezos icon Tezos (XTZ) $1.07 2.08% $1,045,731,576 $35,512,533 979,338,936
100 Conflux Token icon Conflux Token (CFX) $0.26 5.82% $1,039,607,025 $67,023,032 3,943,242,985
101 Mina Protocol icon Mina Protocol (MINA) $0.95 8.37% $1,035,298,992 $30,945,281 1,091,775,583