Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $93,572.00 0.24% $1,864,830,414,793 $119,888,285,320 19,950,440
2 Ethereum icon Ethereum (ETH) $3,156.45 2.34% $380,618,343,377 $45,908,879,142 120,696,138
3 Tether icon Tether (USDT) $1.00 0.02% $183,872,066,040 $165,928,344,704 184,030,561,833
4 XRP icon XRP (XRP) $2.23 1.78% $134,062,116,643 $6,844,903,293 60,179,002,978
5 Binance Coin icon Binance Coin (BNB) $934.86 2.86% $128,632,085,526 $3,717,837,815 137,736,859
6 Solana icon Solana (SOL) $140.99 4.49% $78,109,409,021 $9,371,761,203 554,313,204
7 USD Coin icon USD Coin (USDC) $1.00 0.01% $74,719,436,461 $13,434,028,014 74,734,157,536
8 TRON icon TRON (TRX) $0.29 -0.25% $27,675,288,369 $1,216,032,847 94,672,012,749
9 Staked Ether icon Staked Ether (STETH) $3,154.29 2.52% $27,217,018,949 $80,118,707 8,630,659
10 Dogecoin icon Dogecoin (DOGE) $0.16 2.06% $24,350,952,473 $2,994,140,435 151,812,886,384
11 Cardano icon Cardano (ADA) $0.48 1.19% $17,545,105,240 $1,421,023,807 36,602,416,496
12 Figure Heloc icon Figure Heloc (FIGR_HELOC) $1.03 0.86% $14,026,499,157 $13,749,462 13,633,493,263
13 Wrapped stETH icon Wrapped stETH (WSTETH) $3,782.40 -0.57% $12,393,654,940 $55,262,845 3,268,741
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $92,601.00 -1.50% $11,740,927,486 $719,453,598 126,763
15 WhiteBIT icon WhiteBIT (WBT) $51.64 -1.04% $11,085,300,611 $207,617,325 214,667,998
16 Wrapped Beacon ETH icon Wrapped Beacon ETH (WBETH) $3,369.86 -0.44% $10,976,305,829 $30,074,683 3,264,382
16 Hyperliquid icon Hyperliquid (HYPE) $39.85 5.60% $10,784,262,149 $625,036,370 270,772,999
18 Bitcoin Cash icon Bitcoin Cash (BCH) $489.18 -2.05% $9,752,593,636 $365,000,929 19,954,784
20 USDS icon USDS (USDS) $1.00 0.01% $9,245,153,316 $7,790,961 9,245,276,928
21 Zcash icon Zcash (ZEC) $564.65 -15.95% $9,229,453,777 $2,091,075,732 16,383,381
22 Binance Bridged USDT (BNB Smart Chain) icon Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 -0.11% $8,975,152,468 $1,094,598,608 8,984,993,193
23 UNUS SED LEO icon UNUS SED LEO (LEO) $9.43 2.47% $8,689,554,177 $965,898 922,162,805
24 Stellar Lumens icon Stellar Lumens (XLM) $0.25 -2.00% $8,061,164,515 $276,593,155 32,179,871,905
25 WETH icon WETH (WETH) $3,059.91 -2.81% $7,983,233,079 $1,011,892,454 2,607,300
26 Wrapped eETH icon Wrapped eETH (WEETH) $3,310.02 -1.85% $7,935,411,939 $42,826,534 2,397,372
27 Ethena USDe icon Ethena USDe (USDE) $1.00 0.01% $7,817,360,563 $239,490,308 7,831,519,238
28 Monero icon Monero (XMR) $401.96 -3.53% $7,400,645,941 $228,822,081 18,446,744
29 Litecoin icon Litecoin (LTC) $95.54 0.15% $7,310,732,578 $957,437,505 76,530,777
30 Coinbase Wrapped BTC icon Coinbase Wrapped BTC (CBBTC) $91,692.00 -2.70% $6,784,418,770 $859,162,559 74,031
31 Avalanche icon Avalanche (AVAX) $14.58 -4.11% $6,244,574,396 $723,023,652 428,807,308
32 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.15 -2.74% $6,183,593,600 $328,806,656 42,475,510,654
33 Sui icon Sui (SUI) $1.65 -0.72% $6,050,792,367 $1,304,115,409 3,681,325,480
34 Shiba Inu icon Shiba Inu (SHIB) $0.00 -1.03% $5,169,660,245 $188,744,414 6
35 Uniswap icon Uniswap (UNI) $7.32 -6.35% $4,606,178,014 $1,186,092,441 629,892,750
36 Dai icon Dai (DAI) $1.00 -0.09% $4,528,301,273 $129,078,774 4,520,113,268
37 The Open Network icon The Open Network (TONCOIN) $1.80 0.38% $4,479,079,970 $161,476,195 2,489,310,464
38 Polkadot icon Polkadot (DOT) $2.72 -2.30% $4,440,568,966 $312,375,673 1,636,746,127
39 Ethena Staked USDe icon Ethena Staked USDe (SUSDE) $1.20 -0.06% $4,401,255,808 $76,251,549 3,657,772,525
40 Canton icon Canton (CC) $0.11 2.06% $3,939,896,206 $51,080,145 35,189,139,392
41 USDT0 icon USDT0 (USDT0) $1.00 0.01% $3,912,886,207 $264,686,865 3,916,593,060
42 Crypto.com Chain icon Crypto.com Chain (CRO) $0.10 -3.71% $3,876,667,682 $50,547,913 37,299,388,937
43 sUSDS icon sUSDS (SUSDS) $1.08 -0.43% $3,815,834,452 $12,466,872 3,535,911,767
44 World Liberty Financial icon World Liberty Financial (WLFI) $0.14 -0.28% $3,766,418,725 $207,092,762 27,243,717,174
45 MemeCore icon MemeCore (M) $2.13 -2.63% $3,625,115,020 $20,693,644 1,703,159,182
46 Mantle icon Mantle (MNT) $1.08 -8.35% $3,510,042,593 $127,879,754 3,252,944,056
47 PayPal USD icon PayPal USD (PYUSD) $1.00 0.02% $3,460,742,936 $229,048,147 3,461,162,385
48 Bittensor icon Bittensor (TAO) $319.05 1.31% $3,058,207,301 $242,752,615 9,597,491
49 Near icon Near (NEAR) $2.24 -0.44% $2,862,664,020 $550,848,666 1,280,253,590
50 Internet Computer icon Internet Computer (ICP) $5.27 11.66% $2,849,165,171 $868,250,328 540,765,408
51 USD1 icon USD1 (USD1) $1.00 0.01% $2,766,842,111 $547,333,116 2,767,018,164
52 Aster icon Aster (ASTER) $1.35 10.17% $2,721,550,461 $1,307,734,708 2,017,700,000
53 Aave icon Aave (AAVE) $172.61 -0.81% $2,614,107,943 $443,135,152 15,163,277
54 Bitget Token icon Bitget Token (BGB) $3.69 -3.52% $2,583,977,458 $78,338,345 699,992,036
55 Currency One USD icon Currency One USD (C1USD) $1.00 -0.03% $2,549,950,009 $597,105 2,550,000,000
56 OKB icon OKB (OKB) $110.87 -1.52% $2,328,864,672 $52,501,623 21,000,000
57 BlackRock USD Institutional Digital Liquidity Fund icon BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% $2,325,217,369 $0 2,325,217,369
58 Ethereum Classic icon Ethereum Classic (ETC) $14.53 -0.97% $2,242,640,029 $125,437,173 154,374,230
59 Falcon USD icon Falcon USD (USDF) $1.01 0.66% $2,118,482,017 $1,743,491 2,112,441,614
60 Aptos icon Aptos (APT) $2.87 0.76% $2,103,793,470 $419,881,623 733,308,134
61 Tether Gold icon Tether Gold (XAUT) $4,024.77 -0.68% $2,101,196,307 $340,784,074 522,089
62 Pepe icon Pepe (PEPE) $0.00 -1.01% $2,022,275,488 $462,734,038 4
63 Ethena icon Ethena (ENA) $0.27 -1.02% $1,994,070,276 $417,177,949 7,423,437,500
64 Jito Staked SOL icon Jito Staked SOL (JITOSOL) $171.57 0.17% $1,949,924,843 $29,721,599 11,351,202
65 Jupiter Perpetuals Liquidity Provider Token icon Jupiter Perpetuals Liquidity Provider Token (JLP) $4.68 -0.34% $1,901,483,815 $83,137,839 406,180,026
66 Pi Network icon Pi Network (PI) $0.23 0.37% $1,877,968,065 $29,782,441 8,314,240,784
67 Wrapped Solana icon Wrapped Solana (SOL) $137.99 0.33% $1,873,229,987 $1,197,490,658 13,578,250
68 Binance-Peg WETH icon Binance-Peg WETH (WETH) $3,039.61 -2.50% $1,836,185,111 $120,088,990 605,000
69 Pump.fun icon Pump.fun (PUMP) $0.00 -2.42% $1,827,767,374 $391,267,093 590,000,000,000
70 Ondo icon Ondo (ONDO) $0.53 -2.61% $1,684,783,381 $115,389,889 3,159,107,529
71 HTX DAO icon HTX DAO (HTX) $0.00 -0.38% $1,660,529,479 $10,711,555 9
72 Worldcoin icon Worldcoin (WLD) $0.67 0.30% $1,569,957,892 $182,107,511 2,331,503,776
73 KuCoin Shares icon KuCoin Shares (KCS) $12.07 -0.99% $1,567,499,480 $3,755,558 129,728,857
74 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.15 -2.57% $1,535,499,579 $136,033,129 10,538,992,848
75 Provenance Blockchain icon Provenance Blockchain (HASH) $0.03 -9.54% $1,426,970,743 $11,082 51,241,419,608
76 Filecoin icon Filecoin (FIL) $1.93 -0.64% $1,389,707,170 $824,622,696 718,137,296
77 Official Trump icon Official Trump (TRUMP) $6.94 -1.31% $1,387,388,567 $594,865,927 199,999,973
78 Algorand icon Algorand (ALGO) $0.15 -1.85% $1,359,838,284 $93,488,749 8,794,941,053
79 Kinetiq Staked HYPE icon Kinetiq Staked HYPE (KHYPE) $41.28 8.88% $1,351,677,474 $42,652,749 32,744,749
80 PAX Gold icon PAX Gold (PAXG) $4,061.65 0.27% $1,354,400,066 $251,287,082 333,355
81 USDtb icon USDtb (USDTB) $1.00 0.41% $1,340,114,559 $7,015,272 1,334,396,344
82 BFUSD icon BFUSD (BFUSD) $1.00 -0.04% $1,318,368,013 $28,453,441 1,320,000,000
83 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,492.42 -2.67% $1,315,324,932 $10,705,389 376,459
84 Cosmos icon Cosmos (ATOM) $2.71 -3.69% $1,296,645,079 $105,472,722 478,687,335
85 Arbitrum icon Arbitrum (ARB) $0.23 0.46% $1,292,042,678 $235,535,477 5,509,691,911
86 Binance Bridged USDC (BNB Smart Chain) icon Binance Bridged USDC (BNB Smart Chain) (USDC) $1.00 0.03% $1,289,015,934 $146,324,505 1,288,999,880
87 Binance Staked SOL icon Binance Staked SOL (BNSOL) $148.95 0.16% $1,249,154,989 $4,885,410 8,386,606
88 Gatechain Token icon Gatechain Token (GT) $10.64 -1.65% $1,248,413,297 $7,947,506 117,344,474
89 VeChain icon VeChain (VET) $0.01 -3.63% $1,239,504,743 $44,400,812 85,985,041,177
90 Wrapped BNB icon Wrapped BNB (WBNB) $915.69 0.92% $1,229,944,743 $747,575,333 1,343,778
91 syrupUSDC icon syrupUSDC (SYRUPUSDC) $1.14 0.05% $1,201,327,021 $17,297,078 1,056,401,029
92 Sky icon Sky (SKY) $0.05 -1.30% $1,137,928,974 $14,822,893 22,920,110,035
93 Quant icon Quant (QNT) $78.15 -4.55% $1,136,660,752 $26,734,384 14,544,176
94 Kaspa icon Kaspa (KAS) $0.04 -2.43% $1,135,129,847 $52,178,426 26,777,148,611
95 Ripple USD icon Ripple USD (RLUSD) $1.00 0.15% $1,122,336,849 $156,177,162 1,120,198,083
96 Global Dollar icon Global Dollar (USDG) $1.00 -0.01% $1,117,490,718 $44,385,098 1,117,850,647
97 Function FBTC icon Function FBTC (FBTC) $91,151.00 -2.92% $1,089,739,642 $597,602 11,955
98 Kelp DAO Restaked ETH icon Kelp DAO Restaked ETH (RSETH) $3,223.99 -2.26% $1,084,381,369 $155,439 336,348
99 syrupUSDT icon syrupUSDT (SYRUPUSDT) $1.10 0.09% $1,085,951,209 $4,443,082 984,186,610
100 Hashnote USYC icon Hashnote USYC (USYC) $1.11 0.11% $1,077,463,433 $1,188,785 972,547,146