Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,107.00 -0.02% $1,300,678,794,327 $17,783,690,728 19,689,559
2 Ethereum icon Ethereum (ETH) $3,256.54 2.43% $397,421,855,846 $11,699,037,411 122,047,160
3 Tether icon Tether (USDT) $1.00 -0.04% $110,483,541,841 $35,914,190,525 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $608.13 0.75% $93,514,476,299 $1,481,994,755 153,856,150
5 Solana icon Solana (SOL) $157.26 2.00% $70,352,832,636 $3,536,000,604 447,044,873
6 USD Coin icon USD Coin (USDC) $1.00 0.05% $33,645,085,957 $6,135,848,722 33,635,342,671
7 Staked Ether icon Staked Ether (STETH) $3,255.51 2.37% $30,428,547,619 $69,517,503 9,333,688
8 XRP icon XRP (XRP) $0.54 -0.78% $29,767,655,293 $1,257,683,777 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.16 1.36% $23,097,986,572 $1,268,331,327 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.71 1.25% $19,837,061,636 $264,627,605 3,471,344,281
11 Cardano icon Cardano (ADA) $0.49 -2.40% $17,449,584,170 $410,219,880 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 2.02% $15,908,688,542 $733,721,840 6
13 Avalanche icon Avalanche (AVAX) $38.55 0.96% $14,582,445,067 $430,587,490 378,020,636
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,142.00 0.09% $10,281,614,497 $202,020,931 155,233
15 TRON icon TRON (TRX) $0.11 1.17% $9,957,730,233 $305,646,763 87,577,824,553
16 Polkadot icon Polkadot (DOT) $7.31 -0.49% $9,915,586,893 $235,787,193 1,355,991,925
17 Bitcoin Cash icon Bitcoin Cash (BCH) $498.50 -1.47% $9,821,852,554 $285,515,638 19,696,153
19 Near icon Near (NEAR) $7.02 0.49% $7,469,105,792 $391,405,494 1,065,507,991
20 Polygon icon Polygon (MATIC) $0.75 3.07% $6,957,384,462 $299,118,057 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.56 -1.21% $6,770,982,332 $186,550,742 463,122,015
22 Litecoin icon Litecoin (LTC) $86.45 2.59% $6,430,060,322 $377,572,475 74,457,877
23 Uniswap icon Uniswap (UNI) $8.05 0.81% $6,065,680,859 $123,114,557 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.73 -0.27% $5,318,213,679 $1,300,090 926,553,457
25 Dai icon Dai (DAI) $1.00 0.08% $5,251,179,548 $442,625,950 5,246,453,439
26 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.13 46.18% $4,759,164,002 $2,410,247,721 35,742,801,273
27 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.43% $4,331,576,111 $8,491,779,286 4,346,775,065
28 Aptos icon Aptos (APT) $9.70 -2.02% $4,145,823,776 $173,783,492 426,140,075
29 Blockstack icon Blockstack (STX) $2.84 -5.98% $4,135,336,612 $97,742,369 1,454,053,473
30 Ethereum Classic icon Ethereum Classic (ETC) $27.79 -0.17% $4,076,114,954 $148,563,240 146,713,218
31 Mantle icon Mantle (MNT) $1.14 -3.04% $3,730,443,823 $52,909,305 3,264,441,708
32 Render Token icon Render Token (RNDR) $9.14 0.41% $3,520,453,647 $196,000,753 384,472,335
33 Filecoin icon Filecoin (FIL) $6.40 -0.91% $3,482,630,408 $186,151,584 543,154,819
34 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 0.10% $3,481,001,770 $11,561,100 26,679,265,770
35 dogwifcoin icon dogwifcoin (WIF) $3.47 21.31% $3,460,166,123 $863,605,146 998,926,392
36 Immutable X icon Immutable X (IMX) $2.36 -0.42% $3,441,836,553 $52,827,078 1,456,815,249
37 Stellar Lumens icon Stellar Lumens (XLM) $0.12 2.23% $3,435,789,814 $75,405,910 28,918,609,752
38 Cosmos icon Cosmos (ATOM) $8.76 0.26% $3,424,410,157 $152,162,983 390,688,370
39 OKB icon OKB (OKB) $55.59 0.56% $3,335,070,144 $7,956,073 60,000,000
40 Pepe icon Pepe (PEPE) $0.00 11.18% $3,313,206,653 $1,554,688,424 4
41 Bittensor icon Bittensor (TAO) $497.04 -2.80% $3,306,834,390 $28,403,366 6,644,365
42 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,154.74 -1.68% $3,155,059,941 $867,251,968 996,928
43 Arbitrum icon Arbitrum (ARB) $1.17 -0.39% $3,125,475,007 $217,523,740 2,653,939,384
44 VeChain icon VeChain (VET) $0.04 1.64% $3,072,879,868 $71,831,564 72,714,516,834
45 XT.com Token icon XT.com Token (XT) $3.06 0.17% $3,055,763,574 $1,186,686 1,000,000,000
46 Kaspa icon Kaspa (KAS) $0.13 1.62% $2,969,392,734 $34,612,697 23,088,387,841
47 Maker icon Maker (MKR) $2,991.69 5.84% $2,765,569,866 $111,565,117 924,717
48 The Graph icon The Graph (GRT) $0.29 -2.39% $2,751,576,783 $78,508,233 9,482,595,462
49 Fetch icon Fetch (FET) $2.57 4.59% $2,692,528,758 $271,321,503 1,043,462,805
50 Optimism icon Optimism (OP) $2.57 2.79% $2,691,266,711 $216,465,203 1,045,379,867
51 Wrapped eETH icon Wrapped eETH (WEETH) $3,374.32 2.40% $2,600,926,555 $147,268,053 768,734
52 Injective Protocol icon Injective Protocol (INJ) $28.72 2.94% $2,589,095,934 $100,366,460 90,042,222
53 THETA icon THETA (THETA) $2.46 4.31% $2,466,064,421 $57,374,990 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.02% $2,369,355,277 $68,381,430 2,372,794,749
55 Monero icon Monero (XMR) $121.29 -1.80% $2,198,943,811 $40,314,037 18,147,820
56 Arweave icon Arweave (AR) $33.42 -1.77% $2,189,526,401 $76,338,465 65,454,186
57 Core icon Core (CORE) $2.47 -6.82% $2,183,462,125 $130,743,794 883,243,317
58 Fantom icon Fantom (FTM) $0.75 0.78% $2,105,458,685 $182,606,541 2,803,634,836
59 Celestia icon Celestia (TIA) $11.60 0.51% $2,082,684,897 $128,575,750 179,399,692
60 THORChain icon THORChain (RUNE) $5.76 4.08% $1,932,840,800 $253,280,191 335,269,042
61 FLOKI icon FLOKI (FLOKI) $0.00 10.24% $1,936,903,381 $449,737,531 9,711,264,565,595
62 Lido DAO icon Lido DAO (LDO) $2.14 1.59% $1,911,840,448 $46,948,786 891,735,189
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,600.33 2.46% $1,867,241,869 $42,289,978 518,430
64 Bonk icon Bonk (BONK) $0.00 35.36% $1,846,120,381 $637,944,153 66,295,523,592,415
65 Algorand icon Algorand (ALGO) $0.22 16.05% $1,802,000,720 $363,357,087 8,138,105,314
66 Gala icon Gala (GALA) $0.05 4.40% $1,772,791,488 $183,778,114 34,872,843,162
67 Sei icon Sei (SEI) $0.63 -3.48% $1,772,676,584 $114,357,469 2,800,000,000
68 Bitget Token icon Bitget Token (BGB) $1.24 -0.51% $1,732,329,292 $43,899,866 1,400,001,000
69 Sui icon Sui (SUI) $1.32 -1.51% $1,715,860,023 $184,142,223 1,295,901,469
70 Quant icon Quant (QNT) $111.45 3.77% $1,620,689,099 $30,318,971 14,544,176
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,332.53 2.19% $1,611,202,812 $6,174,154 482,787
72 Jupiter icon Jupiter (JUP) $1.19 3.84% $1,608,281,893 $150,752,061 1,350,000,000
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $1.00 5.61% $1,497,973,248 $47,023,387 1,499,068,195
75 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -13.18% $1,464,924,705 $32,777 50,883,649,370
76 WhiteBIT icon WhiteBIT (WBT) $9.93 -0.12% $1,431,671,801 $15,605,106 144,118,517
77 Aave icon Aave (AAVE) $95.30 1.19% $1,413,858,821 $104,727,920 14,807,578
78 Bitcoin SV icon Bitcoin SV (BSV) $71.22 0.04% $1,401,871,646 $16,059,852 19,692,341
79 SingularityNET icon SingularityNET (AGI) $1.05 5.05% $1,351,221,670 $160,557,407 1,282,094,972
80 Ethena icon Ethena (ENA) $0.95 -2.91% $1,349,568,618 $539,357,862 1,425,000,000
81 Ondo icon Ondo (ONDO) $0.91 9.98% $1,316,554,903 $304,625,982 1,443,764,728
82 NEO icon NEO (NEO) $18.51 -3.82% $1,308,910,563 $59,249,242 70,530,000
83 BitTorrent icon BitTorrent (BTT) $0.00 1.18% $1,275,329,048 $38,146,694 10
84 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,226.42 1.34% $1,252,115,717 $465,406 387,575
85 Flare Network icon Flare Network (FLR) $0.03 -0.08% $1,242,119,676 $8,961,549 38,635,418,528
86 Akash Network icon Akash Network (AKT) $5.16 -9.21% $1,208,839,075 $56,004,867 234,090,487
87 Elrond icon Elrond (EGLD) $44.69 0.98% $1,200,008,166 $22,570,692 26,853,943
88 dYdX icon dYdX (DYDX) $2.39 2.53% $1,198,092,546 $5,883,033 501,325,667
89 Axie Infinity icon Axie Infinity (AXS) $8.11 6.95% $1,167,344,341 $79,637,860 143,648,651
90 Ribbon Finance icon Ribbon Finance (RBN) $1.18 -2.09% $1,154,227,114 $2,899,446 975,611,314
91 The Sandbox icon The Sandbox (SAND) $0.50 3.02% $1,118,759,354 $100,548,518 2,251,731,926
92 Chiliz icon Chiliz (CHZ) $0.12 5.10% $1,093,470,143 $121,068,396 8,888,888,888
93 Ronin icon Ronin (RON) $3.42 1.81% $1,081,549,982 $14,338,475 315,801,899
94 eCash icon eCash (XEC) $0.00 0.58% $1,075,180,197 $11,314,237 19,692,314,048,092
95 Tokenize Xchange icon Tokenize Xchange (TKX) $13.45 2.50% $1,076,495,308 $55,819,788 79,996,000
96 Wormhole icon Wormhole (W) $0.59 -0.98% $1,061,556,280 $126,850,144 1,800,000,000
97 Worldcoin icon Worldcoin (WLD) $5.38 -3.08% $1,045,768,813 $217,433,981 194,174,127
98 Gatechain Token icon Gatechain Token (GT) $7.83 5.86% $1,046,569,198 $8,545,507 133,588,480
99 Tezos icon Tezos (XTZ) $1.05 0.88% $1,031,513,501 $35,578,574 979,342,673
100 Conflux Token icon Conflux Token (CFX) $0.26 4.59% $1,025,300,750 $69,860,881 3,943,265,467
101 Mina Protocol icon Mina Protocol (MINA) $0.93 6.45% $1,017,497,498 $31,965,136 1,091,826,359